Arby's Menu with Prices (2026)
Every price below comes from real Arby's pickup ordering menus — sampled store by store, not copied from a single location. We show the median price, the typical range, and how many stores each number is based on.
Menu highlights
Typical price by category
The median item price in each category (median of the sampled item medians). Bar length is that typical price.
Cheapest items on the menu
Ranked by median sampled price. See the full cheapest fast food list.
Slow Roasted Beef · category page →
Crispy Juicy Chicken · category page →
Crafted Sandwiches · category page →
Cheesesteaks · category page →
Steak Nuggets · category page →
Meals · category page →
Sides & Snacks · category page →
Desserts · category page →
Beverages · category page →
Limited Time · category page →
Sub Stackers · category page →
Meat & 3 Box · category page →
Full menu price table
| Item | Category | Median price | Typical range | Full range | Stores (n) | Calories |
|---|---|---|---|---|---|---|
| $10.99 Meat & 3 promo only | Meat & 3 Box | $10.99 | $10.99–$10.99 | $10.99–$10.99 | 10 | 1410 |
| $6 3PC Tenders & 4PC Mozzarella Sticks | Value Menu | $6.00 | $6.00–$6.00 | $6.00–$6.00 | 16 | 810 |
| $7.99 Meat & 3 promo only | Meat & 3 Box | $7.99 | $7.99–$7.99 | $7.99–$7.99 | 107 | 1170 |
| $8.99 Meat & 3 promo only | Meat & 3 Box | $8.99 | $8.99–$8.99 | $8.99–$8.99 | 12 | 1170 |
| $9.99 Meat & 3 promo only | Meat & 3 Box | $9.99 | $9.99–$9.99 | $9.99–$9.99 | 106 | 1410 |
| Angus Cheesesteak | Cheesesteaks | $8.99 | $8.29–$9.79 | $7.39–$13.49 | 126 | 690 |
| Angus Cheesesteak Meal | Meals | $13.59 | $12.29–$15.04 | $11.49–$19.49 | 126 | 1290 |
| Apple Turnover | Value Menu | $2.29 | $2.19–$2.79 | $1.99–$3.69 | 125 | 430 |
| Bottled Water | Beverages | $2.79 | $2.09–$2.99 | $1.99–$3.89 | 126 | 0 |
| Buffalo Chicken Sandwich | Crispy Juicy Chicken | $6.89 | $6.29–$7.74 | $5.69–$9.49 | 126 | 530 |
| Buffalo Chicken Sandwich Meal | Meals | $11.59 | $10.54–$12.99 | $9.79–$15.79 | 126 | 1110 |
| Buffalo Chicken Slider | Value Menu | $2.39 | $2.19–$3.04 | $1.99–$4.19 | 126 | 240 |
| Cherry Turnover | Value Menu | $2.29 | $2.19–$2.79 | $1.99–$3.69 | 126 | 390 |
| Chicken Bacon Swiss Sandwich | Crispy Juicy Chicken | $7.69 | $6.99–$8.29 | $6.59–$10.19 | 126 | 650 |
| Chicken Bacon Swiss Sandwich Meal | Meals | $12.29 | $11.39–$13.49 | $10.39–$16.39 | 126 | 1220 |
| Chicken Cheesesteak | Cheesesteaks | $7.69 | $7.49–$8.99 | $6.59–$11.29 | 125 | 660 |
| Chicken Cheesesteak Meal | Meals | $12.29 | $11.59–$14.49 | $10.69–$17.29 | 125 | 1260 |
| Chicken Cordon Bleu | Crispy Juicy Chicken | $7.09 | $6.39–$8.19 | $5.99–$9.59 | 126 | 650 |
| Chicken Cordon Bleu Meal | Meals | $11.69 | $10.79–$13.44 | $9.99–$15.59 | 126 | 1220 |
| Chicken Slider | Value Menu | $2.39 | $2.19–$3.04 | $1.99–$4.19 | 126 | 230 |
| Chicken Slider Kids Meal | Kids Menu | $5.19 | $4.99–$6.17 | $3.99–$8.79 | 126 | 570 |
| Chicken Tenders 2PC | Sides & Snacks | $3.99 | $3.69–$4.69 | $2.79–$5.99 | 126 | 160 |
| Chicken Tenders 2PC Kids Meal | Kids Menu | $5.59 | $5.24–$6.74 | $3.99–$8.79 | 126 | 500 |
| Chicken Tenders 3PC | Crispy Juicy Chicken | $5.99 | $5.29–$6.59 | $4.99–$8.49 | 126 | 370 |
| Chicken Tenders 3PC Meal | Meals | $10.79 | $9.79–$12.14 | $7.99–$14.89 | 126 | 940 |
| Chicken Tenders 5PC | Crispy Juicy Chicken | $7.99 | $7.04–$8.99 | $6.39–$10.49 | 126 | 610 |
| Chicken Tenders 5PC Meal | Meals | $12.59 | $11.49–$14.34 | $9.99–$16.69 | 126 | 1180 |
| Chocolate Shake | Desserts | $5.49 | $5.19–$5.99 | $4.39–$7.19 | 126 | — |
| Classic Beef 'n Cheddar | Slow Roasted Beef | $5.99 | $5.64–$6.84 | $5.29–$8.29 | 126 | 450 |
| Classic Beef 'n Cheddar Meal | Meals | $10.74 | $9.99–$12.44 | $9.59–$14.39 | 126 | 1020 |
| Classic French Dip & Swiss | Slow Roasted Beef | $6.99 | $6.79–$8.09 | $6.29–$9.49 | 126 | 600 |
| Classic French Dip & Swiss Meal | Meals | $11.79 | $11.29–$13.64 | $10.69–$15.39 | 126 | 1170 |
| Classic Lemonade | Beverages | $3.49 | $3.29–$4.14 | $2.39–$4.69 | 126 | 150 |
| Classic Roast Beef | Slow Roasted Beef | $5.19 | $4.89–$6.04 | $4.59–$7.99 | 126 | 360 |
| Classic Roast Beef Meal | Meals | $9.89 | $9.54–$11.54 | $8.89–$13.79 | 126 | 930 |
| Classic Shirley Temple | Beverages | $3.69 | $3.49–$4.19 | $2.99–$5.59 | 126 | — |
| Corned Beef Reuben | Crafted Sandwiches | $7.99 | $6.99–$8.84 | $6.59–$10.29 | 126 | 680 |
| Corned Beef Reuben Meal | Meals | $12.49 | $11.79–$13.99 | $10.69–$16.49 | 126 | 1250 |
| Crinkle Fries | Sides & Snacks | $3.69 | $3.39–$4.49 | $2.99–$6.19 | 122 | — |
| Crispy Chicken Sandwich | Crispy Juicy Chicken | $6.49 | $5.99–$7.39 | $5.59–$8.79 | 126 | 530 |
| Crispy Chicken Sandwich Meal | Meals | $11.19 | $10.39–$12.48 | $9.89–$15.19 | 126 | 1100 |
| Curly Fries | Sides & Snacks | $3.74 | $3.39–$4.49 | $2.99–$6.19 | 126 | — |
| Deep Fried Turkey Club Sandwich | Limited Time | $6.99 | $6.79–$7.59 | $6.29–$9.99 | 114 | 650 |
| Deep Fried Turkey Club Sandwich Meal | Meals | $11.69 | $10.89–$12.49 | $9.79–$15.99 | 113 | 1220 |
| Deep Fried Turkey Gobbler Sandwich | Limited Time | $7.49 | $7.19–$8.19 | $6.49–$9.99 | 113 | 690 |
| Deep Fried Turkey Gobbler Sandwich Meal | Meals | $12.29 | $11.19–$13.17 | $10.29–$15.99 | 112 | 1290 |
| Deluxe Chicken Cheesesteak | Cheesesteaks | $8.69 | $8.33–$9.99 | $7.59–$12.79 | 125 | 670 |
| Deluxe Chicken Cheesesteak Meal | Meals | $13.09 | $12.49–$14.99 | $11.49–$18.79 | 126 | 1080 |
| Double Beef 'n Cheddar | Slow Roasted Beef | $7.64 | $7.29–$8.94 | $6.99–$9.99 | 126 | 630 |
| Double Beef 'n Cheddar Meal | Meals | $12.19 | $11.79–$14.34 | $10.99–$16.19 | 126 | 1200 |
| Double Roast Beef | Slow Roasted Beef | $6.99 | $6.59–$7.99 | $6.09–$9.49 | 126 | 510 |
| Double Roast Beef Meal | Meals | $11.59 | $10.99–$13.69 | $9.89–$15.69 | 126 | 1080 |
| Greek Gyro | Crafted Sandwiches | $6.29 | $5.79–$7.49 | $5.59–$8.49 | 126 | 700 |
| Greek Gyro Meal | Meals | $10.99 | $10.19–$12.49 | $9.89–$15.09 | 126 | 1270 |
| Half Pound Beef 'n Cheddar | Slow Roasted Beef | $8.99 | $8.59–$9.99 | $8.29–$11.19 | 126 | 730 |
| Half Pound Beef 'n Cheddar Meal | Meals | $13.49 | $13.04–$15.49 | $11.29–$17.29 | 126 | 1300 |
| Half Pound Cheesesteak | Cheesesteaks | $15.89 | $14.88–$16.29 | $12.19–$19.49 | 126 | 1110 |
| Half Pound Cheesesteak Meal | Meals | $20.39 | $18.09–$21.49 | $16.69–$25.49 | 126 | 1710 |
| Half Pound Chicken Cheesesteak | Cheesesteaks | $14.48 | $12.99–$14.99 | $11.48–$17.98 | 125 | 1040 |
| Half Pound Chicken Cheesesteak Meal | Meals | $18.98 | $16.49–$19.98 | $15.79–$23.29 | 126 | 1450 |
| Half Pound Deluxe Cheesesteak | Cheesesteaks | $14.94 | $13.99–$15.84 | $12.18–$18.79 | 126 | 1050 |
| Half Pound Deluxe Cheesesteak Meal | Meals | $19.88 | $16.98–$20.88 | $14.39–$24.79 | 126 | 1650 |
| Half Pound Roast Beef | Slow Roasted Beef | $8.14 | $7.59–$9.49 | $7.19–$11.19 | 126 | 610 |
| Half Pound Roast Beef Meal | Meals | $12.69 | $12.14–$15.00 | $10.99–$17.29 | 126 | 1180 |
| Half Pound Spicy Angus Cheesesteak | Cheesesteaks | $16.14 | $15.48–$16.99 | $12.19–$19.99 | 126 | 1320 |
| Half Pound Spicy Angus Cheesesteak Meal | Meals | $20.69 | $18.59–$22.09 | $17.89–$25.99 | 126 | 1730 |
| Half Pound Spicy Chicken Cheesesteak | Cheesesteaks | $14.98 | $13.49–$15.55 | $11.98–$17.79 | 125 | 1250 |
| Half Pound Spicy Chicken Cheesesteak Meal | Meals | $19.48 | $17.03–$20.60 | $16.19–$23.79 | 125 | 1660 |
| Ham & Swiss Melt | Crafted Sandwiches | $5.19 | $4.84–$6.09 | $4.29–$7.99 | 126 | 380 |
| Ham & Swiss Melt Meal | Meals | $9.79 | $9.34–$11.59 | $8.79–$13.99 | 126 | 950 |
| Ham Slider | Value Menu | $2.39 | $2.19–$3.05 | $1.99–$4.19 | 125 | 170 |
| Ham Slider Kids Meal | Kids Menu | $5.19 | $4.99–$6.22 | $3.99–$8.79 | 126 | 420 |
| Honest Kids® Organic Apple Juice Drink | Kids Menu | $1.89 | $1.19–$2.39 | $1.19–$3.25 | 122 | 45 |
| Honey Mustard Chicken Wrap | Value Menu | $2.99 | $2.99–$3.29 | $2.89–$4.99 | 124 | 390 |
| Jalapeño Bites® | Sides & Snacks | $4.39 | $4.19–$5.09 | $3.89–$5.99 | 126 | — |
| Jamocha Shake | Desserts | $5.49 | $5.19–$5.99 | $4.39–$7.19 | 126 | — |
| Large Deep Fried Turkey Club Sandwich Meal | Meals | — | $17.09–$17.09 | $17.09–$17.09 | 1 | 2040 |
| Large Deep Fried Turkey Gobbler Sandwich Meal | Meals | — | $17.49–$17.49 | $17.49–$17.49 | 1 | 2120 |
| Large Loaded Italian Stacker Meal | Meals | — | $15.99–$17.49 | $15.99–$17.49 | 2 | 2520 |
| Large Sweet 'n Golden Triple Stacker Meal | Meals | — | $18.99–$18.99 | $18.99–$18.99 | 1 | 2350 |
| Large Three Cheese Beef & Bacon Stacker Meal | Meals | — | $18.99–$18.99 | $18.99–$18.99 | 2 | 2520 |
| Large Turkey Ranch & Bacon Stacker Meal | Meals | — | $17.49–$18.19 | $17.49–$18.19 | 2 | 1870 |
| Loaded Italian Stacker | Sub Stackers | — | $6.99–$7.99 | $6.99–$7.99 | 2 | — |
| Low Fat Chocolate Milk | Kids Menu | $1.89 | $1.68–$2.49 | $1.39–$4.09 | 77 | 140 |
| Low Fat Milk | Kids Menu | $1.89 | $1.49–$2.59 | $1.39–$4.09 | 125 | 110 |
| Mozzarella Sticks | Sides & Snacks | $4.49 | $4.19–$5.19 | $3.89–$5.99 | 126 | — |
| Peach Cobbler Roll 2PC | Desserts | $2.99 | $2.89–$3.54 | $2.79–$4.39 | 126 | 350 |
| Potato Cakes | Sides & Snacks | $3.79 | $3.49–$4.49 | $3.29–$6.19 | 126 | — |
| Ranch Chicken Wrap | Value Menu | $2.99 | $2.99–$3.29 | $2.89–$4.99 | 124 | 400 |
| Regular Deep Fried Turkey Club Sandwich Meal | Meals | — | $11.49–$11.49 | $11.49–$11.49 | 1 | 1220 |
| Regular Deep Fried Turkey Gobbler Sandwich Meal | Meals | — | $11.89–$11.89 | $11.89–$11.89 | 1 | 1330 |
| Regular Loaded Italian Stacker Meal | Meals | — | $11.19–$11.99 | $11.19–$11.99 | 2 | 1540 |
| Regular Sweet 'n Golden Triple Stacker Meal | Meals | — | $12.89–$12.89 | $12.89–$12.89 | 1 | 1380 |
| Regular Three Cheese Beef & Bacon Stacker Meal | Meals | — | $12.89–$12.89 | $12.89–$12.89 | 2 | 1590 |
| Regular Turkey Ranch & Bacon Stacker Meal | Meals | — | $11.99–$12.39 | $11.99–$12.39 | 2 | 1140 |
| Roast Beef Slider | Value Menu | $2.39 | $2.19–$3.04 | $1.99–$4.19 | 126 | 180 |
| Roast Beef Slider Kids Meal | Kids Menu | $5.19 | $4.99–$6.22 | $3.99–$8.79 | 126 | 430 |
| Roast Turkey Ranch & Bacon Sandwich | Crafted Sandwiches | $8.29 | $7.49–$9.06 | $6.69–$10.79 | 124 | 800 |
| Roast Turkey Ranch & Bacon Sandwich Meal | Meals | $12.99 | $11.99–$14.49 | $10.89–$16.89 | 124 | 1210 |
| Shirley ‘n Cream | Beverages | $3.99 | $3.74–$4.49 | $3.49–$5.99 | 126 | — |
| Small Classic Lemonade | Value Menu | $3.09 | $2.84–$3.49 | $2.19–$4.29 | 126 | 110 |
| Small Strawberry Lemonade | Value Menu | $3.29 | $2.99–$3.74 | $2.59–$4.69 | 126 | 140 |
| Soft Drink | Beverages | $3.29 | $3.09–$3.74 | $2.89–$4.69 | 126 | — |
| Spicy Angus Cheesesteak | Cheesesteaks | $9.39 | $8.79–$10.29 | $7.89–$13.99 | 126 | 800 |
| Spicy Angus Cheesesteak Meal | Meals | $13.99 | $12.79–$15.42 | $11.99–$19.99 | 126 | 1400 |
| Spicy Chicken Cheesesteak | Cheesesteaks | $8.19 | $7.99–$9.49 | $7.09–$11.79 | 125 | 760 |
| Spicy Chicken Cheesesteak Meal | Meals | $12.84 | $11.99–$14.99 | $11.09–$18.57 | 125 | 1360 |
| Steak 'n Potato Bowl | Steak Nuggets | $10.09 | $9.89–$10.99 | $8.29–$12.99 | 122 | 770 |
| Steak 'n Potato Bowl Meal | Meals | $14.79 | $13.99–$15.99 | $10.79–$18.99 | 122 | 1370 |
| Steak Nuggets 5PC | Steak Nuggets | $5.74 | $5.39–$6.63 | $4.99–$8.79 | 124 | 140 |
| Steak Nuggets 5PC Meal | Meals | $10.39 | $9.79–$11.91 | $8.09–$14.80 | 124 | 740 |
| Steak Nuggets 9PC | Steak Nuggets | $9.89 | $9.39–$10.59 | $8.99–$12.99 | 124 | 240 |
| Steak Nuggets 9PC Meal | Meals | $14.39 | $13.49–$15.99 | $12.09–$18.99 | 124 | 840 |
| Steak ‘n Mac Bowl | Steak Nuggets | $10.09 | $9.89–$10.99 | $9.29–$12.99 | 122 | 680 |
| Steak ‘n Mac Bowl Meal | Meals | $14.79 | $13.99–$15.99 | $11.79–$18.99 | 122 | 1280 |
| Strawberry Lemonade | Beverages | $3.74 | $3.59–$4.39 | $2.89–$4.99 | 126 | 200 |
| Sweet 'n Golden Triple Stacker | Sub Stackers | — | $8.99–$8.99 | $8.99–$8.99 | 1 | — |
| Sweet Tea | Beverages | $2.89 | $2.69–$3.09 | $2.49–$4.29 | 100 | — |
| Three Cheese Beef & Bacon Stacker | Sub Stackers | — | $8.99–$8.99 | $8.99–$8.99 | 2 | — |
| Tree Top Applesauce | Kids Menu | $1.49 | $1.29–$2.39 | $1.29–$2.89 | 121 | 45 |
| Turkey Ranch & Bacon Stacker | Sub Stackers | — | $7.99–$8.39 | $7.99–$8.39 | 2 | — |
| Unsweet Tea | Beverages | $2.89 | $2.69–$3.26 | $1.89–$4.29 | 124 | — |
| Vanilla Shake | Desserts | $5.49 | $5.19–$5.99 | $4.39–$7.19 | 126 | — |
| White Cheddar Mac 'n Cheese | Sides & Snacks | $4.49 | $4.19–$5.19 | $3.89–$6.29 | 125 | 470 |
“Typical range” is the middle 80% of sampled store prices; the whisker under each median shows the same spread — light line is the full range, thick band is the middle 80%, dot is the median. Prices checked Nov 18, 2026. Arby's has no first-party delivery menu — delivery runs through third parties and is not sampled here. Food images are AI-generated illustrations, not photos of the actual products.
Arby's price questions
How much is a Classic Roast Beef at Arby's?
The median price across 126 sampled stores is $5.19. The typical range (middle 80%) is $4.89–$6.04; the full range we saw was $4.59–$7.99. There is no single national price — franchisees set their own.
Why do Arby's prices differ between stores?
Arby's restaurants are franchised and set their own menu prices. Our sample covers 126 stores in 46 states — the widest state coverage of any brand we track — so the medians and ranges on this page reflect that spread instead of hiding it. Each item page shows the state-by-state picture.
Does Arby's still have a value menu?
Yes. The Value Menu category tracks 11 items with a median item price of $2.39 in our sample — small sandwiches and snacks priced well below the main sandwiches. The cheapest items overall are in the grid above.
Where does the nutrition data come from?
Nutrition values are Arby's official published values from its ordering system, cross-checked against the chain's official Nutrition & Allergen PDF. For some items the chain publishes calories only — those items show calories only here, never estimates. See the nutrition page.