KFC Menu with Prices (2026)
Every price below comes from real KFC pickup ordering menus — sampled store by store, not copied from a single location. We show the median price, the typical range, and how many stores each number is based on. KFC's menu is heavily regional: most items appear at only a few stores, and family meals are priced as combos — those prices are labeled as such.
Menu highlights
Typical price by category
The median item price in each category (median of the sampled item medians). Bar length is that typical price. The one unpriced listing is an unpaid add-on, so that category has no bar.
Cheapest items on the menu
Ranked by median sampled price. Sauces and dips are not counted as “cheapest food” here — they are listed in their own category below. See the full cheapest fast food list.
Combos · category page →
Family & Kids Meals · category page →
Fried Chicken · category page →
Fried Chicken & Wings · category page →
Tenders · category page →
Nuggets & Popcorn Chicken · category page →
Nuggets · category page →
Sandwiches & Wraps · category page →
Sandwiches · category page →
Pot Pies & Bowls · category page →
Sides, Sweets, Sauces · category page →
Deals · category page →
Drinks · category page →
Full menu price table
| Item | Category | Median price | Typical range | Full range | Stores (n) | Calories (menu) |
|---|---|---|---|---|---|---|
| 12 pc. Chicken Meal combo price | Family & Kids Meals | $40.29 | $37.79–$46.99 | $34.99–$58.99 | 129 | 3450-7200 Cal |
| 12 pc. Chicken Only | Family & Kids Meals | $29.99 | $25.99–$32.99 | $22.99–$42.99 | 129 | 1380-3600 Cal |
| 16 pc. Chicken Meal combo price | Family & Kids Meals | $49.99 | $47.69–$59.09 | $42.99–$77.50 | 129 | 4600-9600 Cal |
| 16 pc. Chicken Only | Family & Kids Meals | $38.49 | $32.99–$40.99 | $29.99–$52.99 | 129 | 2040-4800 Cal |
| 3 pc. Chicken Combo combo price | Combos | $11.79 | $10.59–$14.28 | $9.19–$18.49 | 129 | 630-2020 Cal |
| 8 pc. Chicken Meal combo price | Family & Kids Meals | $30.39 | $28.35–$34.41 | $20.00–$43.99 | 129 | 2300-4800 Cal |
| 8 pc. Chicken Meal combo price | Fried Chicken | $30.39 | $28.35–$34.41 | $20.00–$43.99 | 129 | 2300-4800 Cal |
| 8 pc. Chicken Only promo only | Deals | $21.79 | $18.99–$24.33 | $16.99–$32.99 | 129 | 1020-2400 Cal |
| 8 pc. Chicken Only | Family & Kids Meals | $21.79 | $18.99–$24.33 | $16.99–$32.99 | 129 | 920-2400 Cal |
| Build-A-Bucket: 8 pc. Chicken combo price | Family & Kids Meals | $20.00 | $20.00–$20.00 | $20.00–$33.00 | 129 | 2860-4400 Cal |
| Chicken Breast | Fried Chicken | $3.99 | $3.29–$4.69 | $2.99–$5.99 | 129 | 210-530 Cal |
| Chicken Thigh | Fried Chicken | $3.29 | $2.89–$3.99 | $1.99–$4.90 | 129 | 150-330 Cal |
| KFC Signature Lemonade | Drinks | $2.99 | $2.79–$3.37 | $1.99–$4.19 | 129 | 140-530 Cal |
| Ketchup | Sides, Sweets, Sauces | $0.00 | $0.00–$0.05 | $0.00–$0.60 | 129 | 30 Cal |
| Mac & Cheese | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 129 | 140-540 Cal |
| Meal for Two: 5 pc. Chicken Combo combo price | Combos | $15.00 | $15.00–$17.99 | $15.00–$28.99 | 129 | 1600-3510 Cal |
| Mountain Dew | Drinks | $2.99 | $2.79–$3.37 | $1.99–$4.19 | 129 | 280-900 Cal |
| Pepsi | Drinks | $2.99 | $2.79–$3.37 | $1.99–$4.19 | 129 | 250-810 Cal |
| Pepsi Zero Sugar | Drinks | $2.99 | $2.79–$3.37 | $1.99–$4.19 | 129 | 0 Cal |
| Signature Brown Gravy | Sides, Sweets, Sauces | $1.99 | $1.09–$3.19 | $0.55–$5.99 | 129 | 80-130 Cal |
| 12 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $7.29 | $6.79–$8.99 | $5.99–$15.49 | 128 | 400-660 Cal |
| 12 pc. Nuggets Combo combo price | Nuggets & Popcorn Chicken | $10.99 | $10.26–$12.32 | $9.49–$18.49 | 128 | 990-1450 Cal |
| 3 pc. Chicken Big Box Meal combo price | Combos | $12.94 | $11.99–$15.86 | $11.39–$21.49 | 128 | 700-2340 Cal |
| 36 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $20.99 | $19.84–$23.99 | $18.99–$38.99 | 128 | 1200-1980 Cal |
| 4 pc. Chicken Combo combo price | Combos | $13.59 | $12.49–$16.64 | $11.39–$20.69 | 128 | 760-1990 Cal |
| 5 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $3.49 | $3.49–$4.29 | $3.39–$6.50 | 128 | 170-300 Cal |
| 50 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $34.99 | $34.99–$34.99 | $34.99–$39.99 | 128 | 2120-2970 Cal |
| 8 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $5.19 | $4.79–$6.49 | $3.99–$10.49 | 128 | 270-530 Cal |
| 8 pc. Nuggets Combo combo price | Nuggets & Popcorn Chicken | $8.99 | $8.26–$10.22 | $7.49–$15.49 | 128 | 860-1320 Cal |
| Biscuit | Sides, Sweets, Sauces | $1.59 | $0.99–$1.89 | $0.79–$2.19 | 128 | 180-2160 Cal |
| Chicken Drum | Fried Chicken | $3.19 | $2.79–$3.99 | $1.99–$4.90 | 128 | 80-170 Cal |
| Chicken Sandwich | Sandwiches & Wraps | $5.49 | $5.19–$6.49 | $3.99–$9.99 | 128 | 590-670 Cal |
| Chicken Wing | Fried Chicken | $2.59 | $2.19–$3.29 | $1.59–$3.79 | 128 | 70-170 Cal |
| Classic Chicken Sandwich Combo combo price | Combos | $9.19 | $8.66–$10.99 | $7.49–$15.49 | 128 | 660-1240 Cal |
| Classic Ranch | Sides, Sweets, Sauces | $0.29 | $0.20–$0.49 | $0.00–$0.69 | 128 | 130 Cal |
| Famous Bowl | Pot Pies & Bowls | $6.79 | $5.99–$7.69 | $5.29–$10.50 | 128 | 590 Cal |
| Famous Bowl Combo combo price | Combos | $7.99 | $7.29–$9.99 | $5.99–$15.49 | 128 | 590-1020 Cal |
| Honey Mustard | Sides, Sweets, Sauces | $0.27 | $0.20–$0.49 | $0.00–$0.69 | 128 | 110 Cal |
| Hot Sauce | Sides, Sweets, Sauces | $0.00 | $0.00–$0.05 | $0.00–$0.60 | 128 | 0 Cal |
| Mashed Potatoes and Gravy | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 128 | 130-590 Cal |
| Secret Recipe Fries | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 128 | 320-840 Cal |
| Starry | Drinks | $2.99 | $2.79–$3.38 | $1.99–$4.19 | 128 | 240-780 Cal |
| Sweet Corn | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 128 | 70-280 Cal |
| Tender Go Bucket combo price | Tenders | $3.49 | $3.49–$3.49 | $3.49–$5.99 | 128 | 585-690 Cal |
| 12 pc. Double Crispy Hot Wings combo price | Fried Chicken | $14.49 | $14.49–$14.65 | $14.49–$20.49 | 127 | 1170-1580 Cal |
| 12 pc. Tenders Meal combo price | Family & Kids Meals | $39.99 | $37.49–$46.29 | $34.99–$58.99 | 127 | 4260-6450 Cal |
| 12 pc. Tenders Only combo price | Family & Kids Meals | $28.99 | $25.99–$32.11 | $22.99–$42.99 | 127 | 2340-2850 Cal |
| 16 pc. Tenders Meal combo price | Family & Kids Meals | $49.79 | $46.79–$57.99 | $42.99–$75.99 | 127 | 5680-8600 Cal |
| 16 pc. Tenders Only combo price | Family & Kids Meals | $36.79 | $32.99–$40.69 | $29.99–$51.99 | 127 | 6240-6960 Cal |
| 2 pc. Chicken Combo combo price | Combos | $8.99 | $7.99–$10.99 | $7.29–$15.49 | 127 | 480-1490 Cal |
| 3 pc. Tenders Combo combo price | Combos | $9.99 | $8.99–$12.16 | $7.29–$16.49 | 127 | 820-1440 Cal |
| 4 pc. Tenders Combo combo price | Combos | $11.99 | $10.65–$14.12 | $9.19–$18.50 | 127 | 1030-1740 Cal |
| 5 pc. Tenders Big Box Meal combo price | Combos | $14.49 | $13.39–$16.87 | $12.39–$21.49 | 127 | 1270-2230 Cal |
| 5 pc. Tenders Combo combo price | Combos | $13.49 | $12.29–$15.67 | $10.79–$20.49 | 127 | 1200-1910 Cal |
| 6 pc. Double Crispy Hot Wings combo price | Fried Chicken | $7.49 | $7.49–$7.81 | $7.49–$9.99 | 127 | 590-790 Cal |
| 8 pc. Tenders Meal combo price | Family & Kids Meals | $29.99 | $28.19–$33.07 | $25.99–$43.99 | 127 | 2840-4300 Cal |
| 8 pc. Tenders Only combo price | Family & Kids Meals | $21.19 | $18.99–$23.92 | $16.99–$32.99 | 127 | 1560-1900 Cal |
| Buffalo Ranch | Sides, Sweets, Sauces | $0.25 | $0.20–$0.49 | $0.00–$0.65 | 127 | 120 Cal |
| Build-A-Bucket: 8 pc. Tenders combo price | Family & Kids Meals | $20.00 | $20.00–$20.00 | $20.00–$33.00 | 127 | 2540-3880 Cal |
| Cole Slaw | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 127 | 170-640 Cal |
| Honey Sauce | Sides, Sweets, Sauces | $0.00 | $0.00–$0.05 | $0.00–$0.60 | 127 | 30 Cal |
| Nuggets Go Bucket combo price | Nuggets & Popcorn Chicken | $3.49 | $3.49–$3.49 | $3.49–$5.99 | 127 | 555-660 Cal |
| Sour Cherry Lemonade | Drinks | $2.99 | $2.79–$3.40 | $1.99–$4.19 | 127 | 320-500 Cal |
| 5 pc. Nugget Kids Meal combo price | Family & Kids Meals | $5.69 | $5.24–$6.79 | $5.19–$9.69 | 126 | 260-910 Cal |
| 6 pc. Chicken + 12 pc. Nuggets Family Meal combo price | Family & Kids Meals | $27.99 | $27.99–$27.99 | $27.99–$38.99 | 126 | 2510-4760 Cal |
| Chicken & Nuggets Family Meal combo price | Family & Kids Meals | $24.99 | $24.99–$24.99 | $24.99–$36.99 | 126 | 2990-4620 Cal |
| Comeback Sauce | Sides, Sweets, Sauces | $0.29 | $0.20–$0.49 | $0.00–$0.65 | 126 | 120 Cal |
| KFC Snacker™ | Sandwiches & Wraps | $2.99 | $2.99–$3.44 | $2.79–$4.99 | 126 | 370 Cal |
| Mountain Dew Sweet Lightning | Drinks | $2.99 | $2.79–$3.39 | $1.99–$4.19 | 126 | 160-500 Cal |
| Potato Wedges | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 126 | 320-760 Cal |
| 2 pc. Tenders Kids Meal combo price | Family & Kids Meals | $5.69 | $5.23–$6.79 | $5.19–$9.69 | 125 | 480-760 Cal |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders combo price | Family & Kids Meals | $30.00 | $30.00–$31.00 | $30.00–$44.99 | 125 | 3300-4950 Cal |
| KFC Sauce | Sides, Sweets, Sauces | $0.25 | $0.20–$0.49 | $0.00–$0.65 | 125 | 90 Cal |
| Meal for Two: 2 Sandwiches + 4 pc. Tenders Combo combo price | Combos | $17.00 | $17.00–$19.99 | $17.00–$30.00 | 125 | 2120-3510 Cal |
| Pot Pie | Pot Pies & Bowls | $6.99 | $5.99–$7.69 | $4.99–$9.39 | 125 | 720 Cal |
| Spicy KFC Snacker™ | Sandwiches & Wraps | $2.99 | $2.99–$3.45 | $2.79–$4.99 | 125 | 360 Cal |
| $11 Box Feast combo price | Combos | $11.00 | $11.00–$11.00 | $11.00–$16.00 | 124 | 1310-1740 Cal |
| 2 pc. Drumstick & Thigh promo only | Deals | $2.99 | $2.99–$2.99 | $2.99–$2.99 | 124 | 230-500 Cal |
| 2 pc. Original Recipe Tenders promo only | Deals | $2.99 | $2.99–$2.99 | $2.99–$2.99 | 124 | 340 Cal |
| 24 pc. Nuggets promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$10.00 | 124 | 800-1320 Cal |
| 6 pc. Drumsticks & Thighs + 4 Biscuits promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$10.00 | 124 | 1295-1970 Cal |
| 6 pc. Original Recipe Tenders + 4 Biscuits promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$10.00 | 124 | 1740 Cal |
| 6 pc. Original Recipe Tenders + 6 pc. Drums & Thighs promo only | Deals | $15.00 | $15.00–$15.00 | $15.00–$15.00 | 124 | 1710-2520 Cal |
| 8 pc. Drumstick & Thigh Bucket promo only | Deals | $11.00 | $11.00–$11.00 | $11.00–$11.00 | 124 | 920-2000 Cal |
| 8 pc. Original Recipe Tenders promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$10.00 | 124 | 1360 Cal |
| Classic Chicken Sandwich + Nuggets Big Box Meal combo price | Combos | $11.79 | $10.99–$13.79 | $9.99–$21.49 | 124 | 910-1530 Cal |
| KFC Snacker™ Combo combo price | Combos | $8.69 | $7.99–$9.99 | $6.99–$15.49 | 124 | 770-1310 Cal |
| KFC Snacker™ with Coleslaw | Sandwiches & Wraps | $2.99 | $2.99–$3.46 | $2.79–$4.99 | 124 | 420 Cal |
| Mashed Potatoes | Sides, Sweets, Sauces | $3.49 | $2.99–$4.29 | $2.49–$5.99 | 124 | 110-460 Cal |
| $7 Box Feast combo price | Combos | $7.00 | $7.00–$7.00 | $7.00–$14.00 | 123 | 860-1350 Cal |
| $9 Box Feast combo price | Combos | $9.00 | $9.00–$9.00 | $9.00–$16.00 | 123 | 1220-1770 Cal |
| 8 pc. Chicken Meal promo only | Deals | $30.39 | $28.41–$34.19 | $20.00–$43.99 | 123 | 2920-4400 Cal |
| Chicken Tender combo price | Tenders | $2.59 | $2.31–$3.29 | $1.59–$4.49 | 123 | 170 Cal |
| Lemonade Dirty Soda | Drinks | $3.99 | $3.79–$4.33 | $2.99–$4.99 | 123 | 220-280 Cal |
| Mountain Dew® Dirty Soda | Drinks | $3.99 | $3.79–$4.33 | $2.99–$4.99 | 123 | 340-440 Cal |
| Spicy KFC Snacker™ with Coleslaw | Sandwiches & Wraps | $2.99 | $2.99–$3.47 | $2.79–$4.99 | 123 | 410 Cal |
| 10 pc. Nuggets combo price | Nuggets & Popcorn Chicken | $5.99 | $5.99–$5.99 | $5.99–$9.99 | 122 | 330-590 Cal |
| Pepsi® Dirty Soda | Drinks | $3.99 | $3.79–$4.33 | $2.99–$4.99 | 122 | 310-400 Cal |
| Starry Dirty Soda | Drinks | $3.99 | $3.79–$4.33 | $2.99–$4.99 | 122 | 370-460 Cal |
| 24 pc. Nuggets Only promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$20.00 | 121 | 840 Cal |
| Dirty Sour Cherry Lemonade | Drinks | $3.99 | $3.79–$4.34 | $2.99–$4.99 | 121 | 390-580 Cal |
| Mac & Cheese Bowl | Pot Pies & Bowls | $6.79 | $6.00–$7.49 | $5.00–$11.49 | 121 | 660 Cal |
| Mac & Cheese Bowl Combo combo price | Combos | $7.19 | $5.99–$8.99 | $5.00–$15.99 | 121 | 660-1090 Cal |
| Meal for Two: 2 Sandwiches + 10 pc. Nuggets Combo combo price | Combos | $21.99 | $21.99–$21.99 | $21.99–$28.99 | 121 | 1710-2890 Cal |
| Mountain Dew® Sweet Lightning® Dirty Soda | Drinks | $3.99 | $3.79–$4.29 | $2.99–$4.99 | 121 | 220-270 Cal |
| Pot Pie Combo combo price | Combos | $7.79 | $6.89–$9.29 | $5.99–$10.98 | 121 | 720-1010 Cal |
| Double Crispy Hot Wings Go Bucket combo price | Fried Chicken | $3.49 | $3.49–$3.49 | $3.49–$5.99 | 120 | 595-700 Cal |
| Pepsi® Zero Dirty Soda | Drinks | $3.99 | $3.79–$4.37 | $2.99–$4.99 | 120 | 60 Cal |
| 20 pc. Double Crispy Hot Wings combo price | Fried Chicken | $23.99 | $23.99–$24.99 | $20.00–$32.99 | 119 | 1980-2720 Cal |
| 8 pc. Tenders Only promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$20.00 | 119 | 1360 Cal |
| Aquafina | Drinks | $2.69 | $1.99–$2.99 | $1.49–$3.29 | 119 | 0 Cal |
| 4 Cookies | Sides, Sweets, Sauces | $3.49 | $3.49–$3.49 | $3.49–$7.00 | 118 | 760 Cal |
| Wings & Wedges Combo combo price | Combos | $9.99 | $9.99–$12.99 | $9.99–$13.99 | 117 | 910-1400 Cal |
| Chocolate Chunk Cookie | Sides, Sweets, Sauces | $0.99 | $0.99–$0.99 | $0.99–$2.00 | 116 | 190 Cal |
| 24 pc. Nuggets Bucket Trade-Up promo only | Deals | $20.00 | $20.00–$20.00 | $20.00–$20.00 | 115 | 2120-3240 Cal |
| Chicken & Tenders Feast: 8 pc. Chicken + 8 pc. Tenders promo only | Deals | $40.00 | $40.00–$40.00 | $40.00–$52.99 | 115 | 5370-7090 Cal |
| 8 pc. Tenders Bucket Trade-Up promo only | Deals | $20.00 | $20.00–$20.00 | $20.00–$20.00 | 113 | 2640-3760 Cal |
| Spicy Chicken Sandwich | Sandwiches & Wraps | $5.39 | $5.03–$6.19 | $3.99–$9.99 | 113 | 650 Cal |
| Spicy Chicken Sandwich Combo combo price | Combos | $8.99 | $8.59–$9.99 | $7.49–$15.49 | 113 | 720-1260 Cal |
| Sticky Chicky Sweet 'n Sour Sauce | Sides, Sweets, Sauces | $0.29 | $0.20–$0.49 | $0.00–$0.65 | 113 | 45 Cal |
| 10 pc. Wings Only promo only | Deals | $10.00 | $10.00–$10.00 | $10.00–$20.00 | 112 | 1300 Cal |
| Spicy Chicken Sandwich + Nuggets Big Box Meal combo price | Combos | $11.69 | $10.99–$13.25 | $9.99–$21.49 | 109 | 940-1560 Cal |
| Chocolate Chip Cake | Sides, Sweets, Sauces | $5.64 | $5.19–$7.05 | $4.79–$8.99 | 108 | 1800 Cal |
| 10 pc. Wings Bucket Trade-Up promo only | Deals | $20.00 | $20.00–$20.00 | $20.00–$20.00 | 106 | 2580-3700 Cal |
| Taste of KFC 4 pc. Deal combo price | Fried Chicken | $10.00 | $10.00–$13.99 | $10.00–$24.99 | 106 | 1130-1820 Cal |
| Honey BBQ | Sides, Sweets, Sauces | $0.25 | $0.20–$0.49 | $0.00–$0.69 | 104 | 45 Cal |
| Taste of KFC 2 pc. Deal combo price | Fried Chicken | $6.00 | $5.00–$7.49 | $4.99–$12.99 | 104 | 540-810 Cal |
| Dr Pepper | Drinks | $2.99 | $2.79–$3.29 | $1.99–$4.19 | 102 | 240-770 Cal |
| Wings and Wedges Fan Favorites Box combo price | Family & Kids Meals | $20.00 | $20.00–$25.00 | $20.00–$30.00 | 102 | 2960-3500 Cal |
| Dr Pepper® Dirty Soda | Drinks | $3.99 | $3.79–$3.99 | $2.99–$4.89 | 99 | 300-380 Cal |
| Sweet Tea | Drinks | $2.99 | $2.79–$3.29 | $1.99–$3.99 | 99 | 280-910 Cal |
| 1/2 Gallon Lemonade combo price | Drinks | $4.09 | $3.99–$5.13 | $2.99–$8.99 | 74 | 530 Cal |
| Hot Ranch Big Dip | Sides, Sweets, Sauces | $1.49 | $1.49–$1.99 | $1.49–$2.99 | 74 | 530 Cal |
| 1/2 Gallon Sour Cherry Lemonade combo price | Drinks | $4.19 | $3.99–$5.15 | $2.99–$8.99 | 73 | 1090 Cal |
| Hot Ranch 6 pc. Hot Wings Combo combo price | Combos | $10.99 | $10.49–$11.49 | $10.49–$17.49 | 73 | 1380-1720 Cal |
| Hot Ranch Loaded Wedges | Sides, Sweets, Sauces | $5.49 | $5.49–$5.49 | $5.49–$8.99 | 73 | 870 Cal |
| Hot Ranch Big Box: Wings + Tenders combo price | Combos | $11.99 | $11.49–$12.99 | $11.49–$19.99 | 71 | 1620-1960 Cal |
| Hot Ranch Big Box: Wings + Sandwich combo price | Combos | $12.99 | $12.49–$13.49 | $12.49–$19.99 | 67 | 1760-2100 Cal |
| 1/2 Gallon Sweet Tea combo price | Drinks | $3.99 | $3.99–$4.99 | $2.99–$8.99 | 58 | 910 Cal |
| Green Beans | Sides, Sweets, Sauces | $3.19 | $2.79–$3.99 | $2.49–$4.29 | 56 | 25-80 Cal |
| 3 pc. Mike's Hot Honey Chicken Combo combo price | Combos | $11.19 | $10.51–$12.27 | $9.69–$14.19 | 47 | 1100-2180 Cal |
| Mike's Hot Honey Chicken Sandwich Combo combo price | Combos | $9.69 | $8.49–$10.53 | $7.99–$11.29 | 47 | 860-1150 Cal |
| 4 pc. Mike's Hot Honey Tenders Combo combo price | Combos | $11.89 | $10.69–$12.41 | $9.89–$13.49 | 45 | 1060-1600 Cal |
| Mike's Hot Honey Fan Favorite's Box combo price | Family & Kids Meals | $25.00 | $25.00–$25.00 | $25.00–$27.99 | 45 | 2770-3380 Cal |
| Fan Favorites Box combo price | Family & Kids Meals | $20.00 | $20.00–$20.31 | $20.00–$25.00 | 43 | 2450-3480 Cal |
| Original Honey BBQ 2 pc. Chicken Combo combo price | Combos | $9.99 | $8.99–$10.99 | $8.99–$13.49 | 16 | 950-1690 Cal |
| Original Honey BBQ 3 pc. Chicken Combo combo price | Combos | $12.59 | $10.99–$13.89 | $10.99–$16.39 | 16 | 1380-2320 Cal |
| Original Honey BBQ 3 pc. Tenders Combo combo price | Combos | $10.74 | $9.84–$12.19 | $8.99–$16.39 | 16 | 970-1680 Cal |
| Original Honey BBQ 4 pc. Tenders Combo combo price | Combos | $12.59 | $11.89–$14.19 | $10.99–$17.39 | 16 | 1180-1890 Cal |
| Original Honey BBQ Chicken Sandwich Combo combo price | Combos | $10.09 | $9.69–$11.69 | $9.29–$12.69 | 16 | 800-1340 Cal |
| Country Fried Steak Meal promo only | Deals | $4.99 | $4.99–$6.59 | $4.99–$8.99 | 15 | 870 Cal |
| Popcorn Chicken combo price | Nuggets & Popcorn Chicken | $4.99 | $4.99–$4.99 | $4.99–$4.99 | 11 | 670-760 Cal |
| Popcorn Chicken Combo combo price | Combos | $8.49 | $8.49–$8.49 | $8.49–$8.49 | 11 | 990-1430 Cal |
| Popcorn Chicken Go Bucket combo price | Nuggets & Popcorn Chicken | $3.49 | $3.49–$3.49 | $3.49–$3.49 | 11 | 965-1070 Cal |
| Taste of KFC 14 pc. Deal combo price | Fried Chicken | $26.99 | $25.00–$29.99 | $25.00–$29.99 | 11 | 1610-3500 Cal |
| Popcorn Chicken Big Box combo price | Combos | $10.99 | $10.99–$11.09 | $10.99–$11.99 | 10 | 1250-2100 Cal |
| Unsweet Tea | Drinks | $2.99 | $2.98–$3.25 | $2.89–$3.79 | 10 | 0 Cal |
| Spicy Chicken Sandwich limited sample | Sandwiches & Wraps | $6.39 | $6.20–$6.99 | $5.99–$6.99 | 8 | 490 Cal |
| Spicy Chicken Sandwich Big Box combo price limited sample | Combos | $13.49 | $12.69–$15.99 | $11.99–$15.99 | 8 | 780-1400 Cal |
| Spicy Chicken Sandwich Combo combo price limited sample | Combos | $10.64 | $10.14–$11.38 | $9.79–$11.59 | 8 | 560-1100 Cal |
| 1/2 Gallon Unsweet Tea combo price limited sample | Drinks | $4.99 | $3.99–$5.49 | $3.99–$5.49 | 7 | 0 Cal |
| Popcorn Chicken Bucket combo price limited sample | Family & Kids Meals | $10.00 | $10.00–$10.00 | $10.00–$10.00 | 6 | 1870-2230 Cal |
| Apple Turnover limited sample | Sides, Sweets, Sauces | $1.49 | $1.07–$1.91 | $0.79–$2.05 | 5 | 230 Cal |
| #10: 8pc Nuggets combo price | Nuggets & Popcorn Chicken | — | $8.69–$9.69 | $8.69–$9.69 | 3 | 860-1320 Cal |
| #11: 12pc Nuggets combo price | Nuggets & Popcorn Chicken | — | $10.79–$11.69 | $10.79–$11.69 | 3 | 990-1450 Cal |
| #12: Classic Ckn Snd combo price | Combos | — | $9.69–$9.79 | $9.69–$9.79 | 3 | 690-1230 Cal |
| #13: Spicy Ckn Snd Cmb combo price | Combos | — | $9.69–$9.79 | $9.69–$9.79 | 3 | 720-1260 Cal |
| #14: 2 KFC Snackers combo price | Combos | — | $8.89–$9.19 | $8.89–$9.19 | 3 | 770-1310 Cal |
| #16: Famous Bowl combo price | Combos | — | $7.99–$9.59 | $7.99–$9.59 | 3 | 590-880 Cal |
| #1: 2pc Ckn combo price | Combos | — | $8.59–$9.99 | $8.59–$9.99 | 3 | 770-1390 Cal |
| #2: 3pc Ckn combo price | Combos | — | $11.39–$13.19 | $11.39–$13.19 | 3 | 380-2020 Cal |
| #3: 4pc Ckn combo price | Combos | — | $13.39–$15.19 | $13.39–$15.19 | 3 | 760-1990 Cal |
| #4: 3pc Tender combo price | Combos | — | $9.99–$11.39 | $9.99–$11.39 | 3 | 820-1440 Cal |
| #5: 4pc Tender combo price | Combos | — | $12.39–$13.19 | $12.39–$13.19 | 3 | 930-1970 Cal |
| #6: 5pc Tender combo price | Combos | — | $12.99–$14.69 | $12.99–$14.69 | 3 | 1200-1910 Cal |
| #7: 3pc Ckn Big Box combo price | Combos | — | $12.69–$14.39 | $12.69–$14.39 | 3 | 380-2340 Cal |
| #8: 5pc Tender Big Box combo price | Combos | — | $13.89–$15.79 | $13.89–$15.79 | 3 | 1270-2230 Cal |
| #9: Ckn Snd Big Box combo price | Combos | — | $11.89–$12.29 | $11.89–$12.29 | 3 | 910-1530 Cal |
| #9: Spicy Ckn Snd Big Box combo price | Combos | — | $11.89–$12.29 | $11.89–$12.29 | 3 | 940-1560 Cal |
| $11 Box Feast combo price | Combos | — | $11.00–$11.00 | $11.00–$11.00 | 3 | 1310-1740 Cal |
| $7 Box Feast combo price | Combos | — | $7.00–$7.00 | $7.00–$7.00 | 3 | 860-1350 Cal |
| $9 Box Feast combo price | Combos | — | $9.00–$9.00 | $9.00–$9.00 | 3 | 1220-1770 Cal |
| 1 Tender Only combo price | Tenders | — | $2.79–$3.99 | $2.79–$3.99 | 3 | 170 Cal |
| 10pc Nuggets Only combo price | Nuggets & Popcorn Chicken | — | $5.00–$5.00 | $5.00–$5.00 | 3 | 330-590 Cal |
| 12 Tenders 3LS 6B combo price | Family & Kids Meals | — | $39.89–$43.59 | $39.89–$43.59 | 3 | 4260-6450 Cal |
| 12 Tenders Only combo price | Family & Kids Meals | — | $29.99–$30.49 | $29.99–$30.49 | 3 | 2340-2850 Cal |
| 12pc Ckn Meal combo price | Family & Kids Meals | — | $40.19–$43.79 | $40.19–$43.79 | 3 | 3450-7200 Cal |
| 12pc Ckn Only | Family & Kids Meals | — | $29.99–$32.49 | $29.99–$32.49 | 3 | 1380-7200 Cal |
| 12pc Nuggets Only combo price | Nuggets & Popcorn Chicken | — | $6.79–$7.49 | $6.79–$7.49 | 3 | 490-660 Cal |
| 12pc Wings combo price | Fried Chicken & Wings | — | $14.49–$15.49 | $14.49–$15.49 | 3 | 1170-1580 Cal |
| 16 Tenders 4LS 8B combo price | Family & Kids Meals | — | $48.19–$50.99 | $48.19–$50.99 | 3 | 5680-8600 Cal |
| 16 Tenders Only combo price | Family & Kids Meals | — | $33.99–$39.99 | $33.99–$39.99 | 3 | 6240-6960 Cal |
| 16pc Ckn Meal combo price | Family & Kids Meals | — | $49.19–$54.99 | $49.19–$54.99 | 3 | 4600-9960 Cal |
| 16pc Ckn Only | Family & Kids Meals | — | $36.49–$40.49 | $36.49–$40.49 | 3 | 2040-4800 Cal |
| 20pc Hot Wings combo price | Fried Chicken & Wings | — | $23.99–$24.99 | $23.99–$24.99 | 3 | 1980-2720 Cal |
| 24pc Nuggets Bucket Meal promo only | Deals | — | $20.00–$20.00 | $20.00–$20.00 | 3 | 2120 - 3240 Cal |
