Sonic Menu with Prices (2026)
Every price below comes from real Sonic order-ahead menus — sampled drive-in by drive-in, not copied from a single location. We show the median price, the typical range, and how many locations each number is based on.
Menu highlights
Typical price by category
The median item price in each category (median of the sampled item medians). Bar length is that typical price.
Cheapest items on the menu
Ranked by median sampled price. See the full cheapest fast food list.
National Burgers · category page →
Burgers · category page →
Local Burgers · category page →
National Chicken · category page →
Local Chicken · category page →
National Hot Dogs · category page →
Local Hot Dogs · category page →
National Sandwiches · category page →
Local Sandwiches · category page →
Combos · category page →
Sides · category page →
Snacks · category page →
Extra Sauces · category page →
National Breakfast Entrees · category page →
Local Breakfast Favorites · category page →
Wacky Pack® Kids Meals · category page →
Sundaes · category page →
Sweets · category page →
SONIC Blasts® · category page →
Classic Shakes · category page →
Signature Shakes · category page →
Slushes · category page →
Lemonades & Limeades · category page →
Refreshers · category page →
Sodas · category page →
Tea & Coffee · category page →
Other Drinks · category page →
Drinks · category page →
Under $2 · category page →
Under $3 · category page →
Value · category page →
More Items · category page →
Full menu price table
| Item | Category | Median price | Typical range | Full range | Stores (n) | Calories |
|---|---|---|---|---|---|---|
| 1% Milk | Other Drinks | $1.84 | $1.39–$2.22 | $0.99–$3.09 | 128 | 130 |
| All-American Bacon SONIC Smasher™ | National Burgers | $8.04 | $7.39–$9.09 | $6.39–$10.18 | 128 | 670 |
| All-American Bacon SONIC Smasher™ Combo | Combos | $11.99 | $11.25–$13.09 | $10.19–$15.28 | 128 | 670 |
| All-American Bacon Triple SONIC Smasher™ | National Burgers | $9.18 | $8.69–$10.19 | $7.69–$11.48 | 128 | 860 |
| All-American Bacon Triple SONIC Smasher™ Combo | Combos | $12.99 | $11.86–$14.18 | $11.49–$16.58 | 128 | 860 |
| All-American Dog | National Hot Dogs | $3.59 | $3.13–$4.19 | $2.49–$4.69 | 128 | 410 |
| All-American Hot Dog Combo | Combos | $7.84 | $7.19–$8.69 | $6.59–$11.19 | 128 | 410 |
| All-American SONIC Smasher™ | National Burgers | $6.89 | $6.19–$7.62 | $5.49–$8.69 | 128 | 610 |
| All-American SONIC Smasher™ Combo | Combos | $10.89 | $9.96–$11.79 | $9.29–$13.99 | 128 | 610 |
| All-American Triple SONIC Smasher™ | National Burgers | $7.99 | $7.49–$8.92 | $6.79–$9.99 | 128 | 790 |
| All-American Triple SONIC Smasher™ Combo | Combos | $11.99 | $11.19–$12.95 | $10.59–$14.99 | 128 | 790 |
| Bacon BREAKFAST TOASTER® | National Breakfast Entrees | $4.59 | $4.19–$4.99 | $3.69–$6.49 | 128 | 470 |
| Bacon Breakfast Burrito | National Breakfast Entrees | $3.99 | $3.49–$4.29 | $2.89–$5.79 | 128 | 470 |
| Bacon Breakfast Burrito Combo | Combos | $7.74 | $7.06–$8.55 | $5.59–$10.69 | 128 | 470 |
| Bacon Breakfast TOASTER® Combo | Combos | $8.19 | $7.26–$9.09 | $5.69–$11.99 | 128 | 470 |
| Bottled Water | Other Drinks | $2.09 | $1.99–$2.49 | $0.99–$3.39 | 128 | 0 |
| Burger | Wacky Pack® Kids Meals | $1.00 | $1.00–$2.62 | $1.00–$3.49 | 128 | 270 |
| Chili Cheese Coney | National Hot Dogs | $3.59 | $3.13–$4.19 | $2.49–$4.69 | 128 | 470 |
| Chili Cheese Coney Combo | Combos | $7.84 | $7.19–$8.69 | $6.59–$11.19 | 128 | 470 |
| Coffee | Tea & Coffee | $2.19 | $1.79–$2.49 | $1.19–$3.29 | 128 | 0 |
| Corn Dog | Wacky Pack® Kids Meals | $1.00 | $0.41–$1.21 | $0.01–$2.80 | 128 | 230 |
| Corn Dog | Snacks | $2.19 | $1.99–$2.69 | $1.69–$2.99 | 128 | 230 |
| Corn Dog Wacky Pack® | Wacky Pack® Kids Meals | $4.79 | $4.39–$5.29 | $3.59–$5.99 | 128 | 480 |
| Crispy Chicken Sandwich | National Chicken | $5.99 | $5.79–$6.79 | $5.39–$8.89 | 128 | 520 |
| Crispy Chicken Sandwich Combo | Combos | $9.94 | $9.39–$10.99 | $8.29–$14.19 | 128 | 520 |
| Footlong Quarter Pound Coney | National Hot Dogs | $5.69 | $4.99–$6.39 | $4.59–$7.49 | 128 | 770 |
| Footlong Quarter Pound Coney Combo | Combos | $9.74 | $9.19–$10.79 | $8.19–$13.39 | 128 | 770 |
| French Toast Sticks | National Breakfast Entrees | $3.99 | $3.46–$4.39 | $2.89–$4.99 | 128 | 480 |
| French Toast Sticks Combo | Combos | $5.69 | $5.19–$6.32 | $4.49–$8.19 | 128 | 570 |
| Grilled Cheese | Wacky Pack® Kids Meals | $1.00 | $0.31–$1.00 | $0.01–$1.31 | 128 | 680 |
| Grilled Cheese Sandwich | National Sandwiches | $2.49 | $2.19–$2.92 | $1.99–$3.99 | 128 | 390 |
| Grilled Cheese Wacky Pack® | Wacky Pack® Kids Meals | $4.69 | $4.19–$5.29 | $2.99–$5.99 | 128 | 680 |
| Hamburger Wacky Pack® | Wacky Pack® Kids Meals | $4.79 | $4.39–$5.29 | $3.59–$6.19 | 128 | 270 |
| Hot Dog | Wacky Pack® Kids Meals | $1.00 | $0.38–$1.00 | $0.01–$1.31 | 128 | 610 |
| Hot Dog Wacky Pack® | Wacky Pack® Kids Meals | $4.69 | $4.19–$5.29 | $2.99–$5.99 | 128 | 610 |
| Jr Bacon, Egg and Cheese Breakfast Burrito | National Breakfast Entrees | $2.39 | $1.99–$2.99 | $1.69–$3.69 | 128 | 270 |
| Jr Double Cheeseburger | National Burgers | $3.79 | $3.39–$4.39 | $2.59–$5.49 | 128 | 390 |
| Jr Sausage, Egg and Cheese Breakfast Burrito | National Breakfast Entrees | $2.39 | $1.99–$2.99 | $1.69–$3.69 | 128 | 280 |
| Lg (8pc) Ched 'R' Peppers | Sides | $6.79 | $6.29–$7.39 | $5.79–$7.99 | 128 | 660 |
| Lg (8pc) Mozzarella Sticks | Sides | $6.49 | $5.99–$7.29 | $5.69–$7.99 | 128 | 750 |
| Lg All Natural Lemonade | Lemonades & Limeades | $3.79 | $3.39–$4.39 | $3.19–$5.19 | 128 | 400 |
| Lg BARQ'S® Root Beer | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 260 |
| Lg Berry Citrus Frozen Refresher | Drinks | $4.39 | $4.09–$5.49 | $3.69–$5.79 | 128 | 540 |
| Lg Berry Citrus Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 160 |
| Lg Berry Citrus Sparkling Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 160 |
| Lg Blue Coconut Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 410 |
| Lg Blue Raspberry Lemonade | Lemonades & Limeades | $3.79 | $3.39–$4.39 | $3.19–$5.19 | 128 | 430 |
| Lg Blue Raspberry Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 410 |
| Lg Cheese Groovy Fries | Sides | $4.69 | $4.19–$5.09 | $3.29–$6.49 | 128 | 650 |
| Lg Cheese Tots | Sides | $4.69 | $4.19–$5.09 | $3.29–$6.49 | 128 | 840 |
| Lg Cherry Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 340 |
| Lg Cherry Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 420 |
| Lg Chili Cheese Groovy Fries | Sides | $5.59 | $4.89–$5.99 | $4.19–$6.99 | 128 | 760 |
| Lg Chili Cheese Tots | Sides | $5.59 | $4.89–$5.99 | $4.19–$6.99 | 128 | 840 |
| Lg Coca-Cola® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 260 |
| Lg Cocoberry Cream | Sodas | $4.19 | $3.99–$4.82 | $3.79–$5.79 | 128 | 510 |
| Lg Cranberry Lemonade | Lemonades & Limeades | $3.79 | $3.39–$4.39 | $3.19–$5.19 | 128 | 500 |
| Lg Cranberry Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 310 |
| Lg Cranberry Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 480 |
| Lg Diet Cherry Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 20 |
| Lg Diet Coke® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 0 |
| Lg Diet Dr Pepper® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 10 |
| Lg Diet Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 10 |
| Lg Dirty Dr Pepper® | Sodas | $4.29 | $3.79–$4.99 | $3.49–$5.59 | 128 | 370 |
| Lg Dr Pepper® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 240 |
| Lg Fanta® Orange | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 260 |
| Lg French Vanilla Cold Brew Iced Coffee | Tea & Coffee | $4.19 | $3.69–$4.72 | $3.19–$5.29 | 128 | 410 |
| Lg Grape Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 430 |
| Lg Groovy Fries | Sides | $3.79 | $3.49–$4.22 | $2.99–$4.99 | 128 | 520 |
| Lg Half Sweet Tea / Half Lemonade | Tea & Coffee | $3.79 | $3.29–$4.32 | $2.89–$5.19 | 128 | 350 |
| Lg Half Sweet Tea / Half Unsweet Tea | Tea & Coffee | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 150 |
| Lg Half Unsweet Tea / Half Lemonade | Tea & Coffee | $3.79 | $3.29–$4.39 | $2.99–$5.19 | 128 | 200 |
| Lg Hi-C® Fruit Punch | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 290 |
| Lg Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 260 |
| Lg Mango Peach Frozen Refresher | Drinks | $4.39 | $4.09–$5.49 | $3.69–$5.79 | 128 | 540 |
| Lg Mango Peach Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 160 |
| Lg Mango Peach Sparkling Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 160 |
| Lg Mango Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 390 |
| Lg Ocean Water® | Sodas | $3.29 | $2.99–$3.89 | $2.69–$5.49 | 128 | 300 |
| Lg Onion Rings | Sides | $4.69 | $4.39–$5.62 | $3.99–$6.69 | 128 | 800 |
| Lg Original Cold Brew Iced Coffee | Tea & Coffee | $4.19 | $3.69–$4.72 | $3.19–$5.29 | 128 | 360 |
| Lg POWERADE® Mountain Berry Blast® Drink | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 130 |
| Lg POWERADE® Mountain Berry Blast® Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 430 |
| Lg Peach Slush | Slushes | $3.39 | $2.99–$4.02 | $2.79–$5.09 | 128 | 390 |
| Lg Shark Bite | Sodas | $3.99 | $3.79–$4.62 | $3.59–$5.59 | 128 | 420 |
| Lg Sprite Zero® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 0 |
| Lg Sprite® | Sodas | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 260 |
| Lg Strawberry Lemonade | Lemonades & Limeades | $4.19 | $3.49–$5.09 | $3.19–$6.08 | 128 | 470 |
| Lg Strawberry Limeade | Lemonades & Limeades | $3.49 | $3.09–$4.12 | $2.89–$5.59 | 128 | 320 |
| Lg Strawberry Passion Fruit Frozen Refresher | Drinks | $4.39 | $4.09–$5.49 | $3.69–$5.79 | 128 | 530 |
| Lg Strawberry Passion Fruit Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 150 |
| Lg Strawberry Passion Fruit Sparkling Refresher | Refreshers | $3.99 | $3.69–$5.12 | $3.29–$5.39 | 128 | 150 |
| Lg Strawberry Slush | Slushes | $3.99 | $3.49–$4.99 | $3.29–$5.78 | 128 | 460 |
| Lg Sweet Iced Tea | Tea & Coffee | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 290 |
| Lg Tots | Sides | $3.79 | $3.49–$4.19 | $2.99–$4.99 | 128 | 580 |
| Lg Twisted Flamingo | Sodas | $3.84 | $3.49–$4.49 | $3.19–$5.29 | 128 | 460 |
| Lg Unsweet Iced Tea | Tea & Coffee | $2.99 | $2.79–$3.62 | $2.69–$4.59 | 128 | 0 |
| Lg Water | Other Drinks | $0.79 | $0.49–$1.00 | $0.30–$1.29 | 128 | 0 |
| Med (6pc) Ched 'R' Peppers | Sides | $5.59 | $5.39–$6.19 | $4.99–$6.79 | 128 | 490 |
| Med (6pc) Mozzarella Sticks | Sides | $5.39 | $4.99–$5.99 | $4.49–$6.59 | 128 | 560 |
| Med All Natural Lemonade | Lemonades & Limeades | $3.39 | $2.99–$3.99 | $2.79–$4.49 | 128 | 270 |
| Med BARQ'S® Root Beer | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 170 |
| Med Berry Citrus Frozen Refresher | Drinks | $3.89 | $3.69–$4.42 | $3.49–$5.39 | 128 | 350 |
| Med Berry Citrus Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 110 |
| Med Berry Citrus Sparkling Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 110 |
| Med Blue Coconut Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 260 |
| Med Blue Raspberry Lemonade | Lemonades & Limeades | $3.39 | $2.99–$3.99 | $2.79–$4.49 | 128 | 280 |
| Med Blue Raspberry Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 260 |
| Med Cheese Groovy Fries | Sides | $3.99 | $3.49–$4.39 | $2.49–$5.59 | 128 | 460 |
| Med Cheese Tots | Sides | $3.99 | $3.49–$4.39 | $2.49–$5.59 | 128 | 450 |
| Med Cherry Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 230 |
| Med Cherry Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 270 |
| Med Chili Cheese Groovy Fries | Sides | $4.69 | $4.29–$5.29 | $3.39–$5.99 | 128 | 540 |
| Med Chili Cheese Tots | Sides | $4.69 | $4.29–$5.29 | $3.39–$5.99 | 128 | 540 |
| Med Coca-Cola® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 170 |
| Med Cocoberry Cream | Sodas | $3.79 | $3.59–$4.39 | $3.39–$5.09 | 128 | 340 |
| Med Cranberry Lemonade | Lemonades & Limeades | $3.39 | $2.99–$3.99 | $2.79–$4.49 | 128 | 330 |
| Med Cranberry Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 210 |
| Med Cranberry Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 310 |
| Med Diet Cherry Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 20 |
| Med Diet Coke® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 0 |
| Med Diet Dr Pepper® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 5 |
| Med Diet Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 5 |
| Med Dirty Dr Pepper® | Sodas | $3.89 | $3.49–$4.49 | $3.19–$5.29 | 128 | 240 |
| Med Dr Pepper® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 160 |
| Med Fanta® Orange | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 170 |
| Med French Vanilla Cold Brew Iced Coffee | Tea & Coffee | $3.39 | $3.19–$3.99 | $2.69–$4.49 | 128 | 260 |
| Med Grape Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 270 |
| Med Groovy Fries | Sides | $3.09 | $2.89–$3.59 | $2.59–$4.49 | 128 | 370 |
| Med Half Sweet Tea / Half Lemonade | Tea & Coffee | $3.39 | $2.99–$3.99 | $2.49–$4.49 | 128 | 220 |
| Med Half Sweet Tea / Half Unsweet Tea | Tea & Coffee | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 90 |
| Med Half Unsweet Tea / Half Lemonade | Tea & Coffee | $3.39 | $2.99–$3.99 | $2.49–$4.49 | 128 | 130 |
| Med Hi-C® Fruit Punch | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 190 |
| Med Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 170 |
| Med Mango Peach Frozen Refresher | Drinks | $3.89 | $3.69–$4.42 | $3.49–$5.39 | 128 | 350 |
| Med Mango Peach Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 110 |
| Med Mango Peach Sparkling Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 110 |
| Med Mango Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 250 |
| Med Ocean Water® | Sodas | $2.99 | $2.69–$3.39 | $2.49–$4.69 | 128 | 190 |
| Med Onion Rings | Sides | $3.99 | $3.69–$4.79 | $3.29–$5.59 | 128 | 580 |
| Med Original Cold Brew Iced Coffee | Tea & Coffee | $3.39 | $3.19–$3.99 | $2.69–$4.49 | 128 | 230 |
| Med POWERADE® Mountain Berry Blast® Drink | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 80 |
| Med POWERADE® Mountain Berry Blast® Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 270 |
| Med Peach Slush | Slushes | $2.99 | $2.59–$3.62 | $2.49–$4.49 | 128 | 250 |
| Med Shark Bite | Sodas | $3.59 | $3.39–$4.19 | $3.19–$4.89 | 128 | 280 |
| Med Sprite Zero® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 0 |
| Med Sprite® | Sodas | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 170 |
| Med Strawberry Lemonade | Lemonades & Limeades | $3.79 | $3.19–$4.69 | $2.99–$5.49 | 128 | 310 |
| Med Strawberry Limeade | Lemonades & Limeades | $2.99 | $2.79–$3.69 | $2.59–$4.79 | 128 | 210 |
| Med Strawberry Passion Fruit Frozen Refresher | Drinks | $3.89 | $3.69–$4.42 | $3.49–$5.39 | 128 | 340 |
| Med Strawberry Passion Fruit Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 100 |
| Med Strawberry Passion Fruit Sparkling Refresher | Refreshers | $3.49 | $3.29–$4.02 | $3.09–$4.99 | 128 | 100 |
| Med Strawberry Slush | Slushes | $3.52 | $3.19–$4.49 | $2.89–$5.19 | 128 | 290 |
| Med Sweet Iced Tea | Tea & Coffee | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 170 |
| Med Tots | Sides | $3.09 | $2.89–$3.59 | $2.59–$4.49 | 128 | 360 |
| Med Twisted Flamingo | Sodas | $3.39 | $3.09–$4.12 | $2.89–$4.69 | 128 | 300 |
| Med Unsweet Iced Tea | Tea & Coffee | $2.59 | $2.39–$3.19 | $2.19–$3.89 | 128 | 0 |
| Med Water | Other Drinks | $0.60 | $0.39–$0.79 | $0.20–$0.99 | 128 | 0 |
| Mini All Natural Lemonade | Lemonades & Limeades | $2.19 | $1.79–$2.59 | $1.19–$3.89 | 128 | 100 |
| Mini BARQ'S® Root Beer | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 70 |
| Mini Blue Coconut Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 130 |
| Mini Blue Raspberry Lemonade | Lemonades & Limeades | $2.19 | $1.79–$2.59 | $1.19–$3.89 | 128 | 110 |
| Mini Blue Raspberry Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 130 |
| Mini Cherry Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 110 |
| Mini Cherry Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 130 |
| Mini Coca-Cola® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 70 |
| Mini Cocoberry Cream | Sodas | $2.89 | $2.39–$3.39 | $2.19–$4.49 | 128 | 150 |
| Mini Cranberry Lemonade | Lemonades & Limeades | $2.19 | $1.79–$2.59 | $1.19–$3.89 | 128 | 140 |
| Mini Cranberry Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 100 |
| Mini Cranberry Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 150 |
| Mini Diet Cherry Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 10 |
| Mini Diet Coke® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 0 |
| Mini Diet Dr Pepper® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 0 |
| Mini Diet Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 0 |
| Mini Dirty Dr Pepper® | Sodas | $2.69 | $2.09–$3.22 | $1.99–$4.29 | 128 | 120 |
| Mini Dr Pepper® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 60 |
| Mini Fanta® Orange | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 70 |
| Mini Grape Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 130 |
| Mini Half Sweet Tea / Half Unsweet Tea | Tea & Coffee | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 40 |
| Mini Half Unsweet Tea / Half Lemonade | Tea & Coffee | $2.19 | $1.79–$2.59 | $1.19–$3.89 | 128 | 50 |
| Mini Hi-C® Fruit Punch | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 70 |
| Mini Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 70 |
| Mini Mango Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 120 |
| Mini Ocean Water® | Sodas | $1.89 | $1.49–$2.33 | $1.09–$3.49 | 128 | 80 |
| Mini POWERADE® Mountain Berry Blast® Drink | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 35 |
| Mini POWERADE® Mountain Berry Blast® Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 130 |
| Mini Peach Slush | Slushes | $1.69 | $1.29–$2.19 | $0.99–$3.29 | 128 | 120 |
| Mini Shark Bite | Sodas | $2.69 | $2.19–$3.19 | $1.99–$4.29 | 128 | 120 |
| Mini Sprite Zero® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 0 |
| Mini Sprite® | Sodas | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 70 |
| Mini Strawberry Lemonade | Lemonades & Limeades | $2.79 | $2.39–$3.29 | $1.79–$4.69 | 128 | 130 |
| Mini Strawberry Limeade | Lemonades & Limeades | $1.99 | $1.49–$2.49 | $0.39–$3.49 | 128 | 90 |
| Mini Strawberry Slush | Slushes | $2.35 | $1.79–$3.09 | $1.49–$4.29 | 128 | 140 |
| Mini Sweet Iced Tea | Tea & Coffee | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 80 |
| Mini Twisted Flamingo | Sodas | $2.29 | $1.79–$2.89 | $1.69–$3.99 | 128 | 130 |
| Mini Unsweet Iced Tea | Tea & Coffee | $1.69 | $1.19–$2.19 | $0.99–$3.29 | 128 | 0 |
| Minute Maid® 100% Apple Juice Box | Other Drinks | $1.89 | $1.49–$2.19 | $1.29–$3.29 | 128 | 80 |
| Original SONIC Smasher™ | National Burgers | $6.99 | $6.69–$7.62 | $6.49–$8.99 | 128 | 600 |
| Original SONIC Smasher™ Combo | Combos | $10.89 | $10.39–$11.99 | $9.99–$14.49 | 128 | 600 |
| Original Triple SONIC Smasher™ | National Burgers | $7.99 | $7.69–$8.59 | $7.49–$9.99 | 128 | 780 |
| Original Triple SONIC Smasher™ Combo | Combos | $11.99 | $11.39–$12.95 | $10.79–$15.49 | 128 | 780 |
| Plain SONIC® Cheeseburger | National Burgers | $5.89 | $5.26–$6.42 | $4.79–$7.39 | 128 | 630 |
| Plain SONIC® Cheeseburger Combo | Combos | $9.79 | $9.19–$10.92 | $8.89–$13.49 | 128 | 630 |
| RT 44® All Natural Lemonade | Lemonades & Limeades | $4.19 | $3.89–$4.72 | $3.49–$5.69 | 128 | 540 |
| RT 44® BARQ'S® Root Beer | Sodas | $3.49 | $3.29–$4.19 | $2.99–$4.99 | 128 | 350 |
| RT 44® Berry Citrus Frozen Refresher | Drinks | $4.99 | $4.69–$6.22 | $4.19–$6.39 | 128 | 750 |
| RT 44® Berry Citrus Refresher | Refreshers | $4.59 | $4.29–$5.82 | $3.79–$5.99 | 128 | 210 |
| RT 44® Berry Citrus Sparkling Refresher | Refreshers | $4.59 | $4.29–$5.82 | $3.79–$5.99 | 128 | 210 |
| RT 44® Blue Coconut Slush | Slushes | $3.89 | $3.46–$4.69 | $3.19–$5.69 | 128 | 570 |
| RT 44® Blue Raspberry Lemonade | Lemonades & Limeades | $4.19 | $3.89–$4.72 | $3.49–$5.69 | 128 | 570 |
| RT 44® Blue Raspberry Slush | Slushes | $3.89 | $3.46–$4.69 | $3.19–$5.69 | 128 | 570 |
| RT 44® Cherry Limeade | Lemonades & Limeades | $3.99 | $3.59–$4.59 | $3.29–$5.89 | 128 | 460 |
| RT 44® Cherry Slush | Slushes | $3.89 | $3.46–$4.69 | $3.19–$5.69 | 128 | 590 |
| RT 44® Coca-Cola® | Sodas | $3.49 | $3.29–$4.19 | $2.99–$4.99 | 128 | 350 |
| RT 44® Cocoberry Cream | Sodas | $4.69 | $4.49–$5.39 | $4.19–$6.19 | 128 | 680 |
| RT 44® Cranberry Lemonade | Lemonades & Limeades | $4.19 | $3.89–$4.72 | $3.49–$5.69 | 128 | 670 |
| RT 44® Cranberry Limeade | Lemonades & Limeades | $3.99 | $3.59–$4.59 | $3.29–$5.89 | 128 | 420 |
| RT 44® Cranberry Slush | Slushes | $3.89 | $3.46–$4.69 | $3.19–$5.69 | 128 | 670 |
| RT 44® Diet Cherry Limeade | Lemonades & Limeades | $3.99 | $3.59–$4.59 | $3.29–$5.89 | 128 | 25 |
| RT 44® Diet Coke® | Sodas | $3.49 | $3.29–$4.19 | $2.99–$4.99 | 128 | 0 |
| RT 44® Diet Dr Pepper® | Sodas | $3.49 | $3.29–$4.19 | $2.99–$4.99 | 128 | 10 |
| RT 44® Diet Limeade | Lemonades & Limeades | $3.99 | $3.59–$4.59 | $3.29–$5.89 | 128 | 15 |
