Chick-fil-A Nutrition
Values come from Chick-fil-A's official nutrition data, served by the chain's own ordering system and verified identical across multiple sampled stores. Most items carry a single official value; 24 bundled meals are published as ranges, and we print the range exactly as published. 360 of 480 menu items have official values; the rest are listed at the bottom as not published — we do not estimate them.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Grilled Breakfast Filet — 21.7g per 100 cal
- 5 ct Grilled Nuggets — 20g per 100 cal
- 5 Ct Grilled Nuggets Kid's Meal — 20g per 100 cal
- 30 ct Grilled Nuggets — 19.2g per 100 cal
- 8 ct Grilled Nuggets — 19.2g per 100 cal
- 20 ct Grilled Nuggets — 19.1g per 100 cal
- Grilled Filet — 19.1g per 100 cal
- 12 ct Grilled Nuggets — 19g per 100 cal
Range items use the range midpoint, so treat those entries as approximate.
Lowest calories (whole item)
- Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) — 20 cal
- Gallon Pineapple Dragonfruit Unsweet Tea — 25 cal
- Bottled Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) — 30 cal
- Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) — 30 cal
- Honest Kids® Apple Juice — 35 cal
- Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) — 35 cal
- Pineapple Dragonfruit Sparkling Water — 35 cal
- Pineapple Dragonfruit Unsweet Tea — 35 cal
Full nutrition table
Ranges are the official published ranges for bundled meals. The small bar under each value is the value (or the top of its range) as a share of the FDA daily reference (fat 78 g · saturated fat 20 g · sodium 2,300 mg · carbs 275 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|
| 8oz Barbeque Sauce | 360 | 0 | 0 | 1,560 | 88 | 71 | 2 | $3.00 |
| 8oz Chick-fil-A® Sauce | 1,140 | 103 | 17 | 1,390 | 50 | 47 | 2 | $3.00 |
| 8oz Garden Herb Ranch Sauce | 1,100 | 117 | 20 | 1,780 | 8 | 5 | 4 | $3.00 |
| 8oz Honey Mustard Sauce | 380 | 3 | 0 | 1,250 | 88 | 78 | 2 | $3.00 |
| 8oz Polynesian Sauce | 860 | 48 | 8 | 1,680 | 107 | 102 | 1 | $3.00 |
| 8oz Spicy Chick-fil-A® Sauce | 1,050 | 94 | 15 | 1,680 | 50 | 46 | 2 | $3.00 |
| 1% Chocolate Milk | 170 | 2 | 2 | 200 | 27 | 25 | 9 | $2.29 |
| 1% Chocolate Milk | 140 | 2 | 1.5 | 160 | 23 | 21 | 7 | $1.97 |
| 1% Milk | 90 | 2 | 1.5 | 105 | 10 | 10 | 7 | $1.99 |
| 1% Milk | 110 | 2 | 1.5 | 135 | 13 | 13 | 9 | $2.29 |
| Barq’s® Red Flash Float | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 | — |
| Barq’s® Root Beer Float | 320 | 7 | 4.5 | 160 | 61 | 60 | 7 | $4.35 |
| Bottled Coca-Cola® | 250 | 0 | 0 | 80 | 68 | 68 | 0 | — |
| Bottled Diet Lemonade | 60 | 0 | 0 | 10 | 17 | 12 | 0 | — |
| Bottled Lemonade | 280 | 0 | 0 | 10 | 73 | 69 | 0 | — |
| Bottled Sprite® | 230 | 0 | 0 | 50 | 59 | 52 | 0 | — |
| Bottled Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 120 | 0 | 0 | 5 | 32 | 29 | 0 | — |
| Bottled Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 30 | 0 | 0 | 5 | 8 | 6 | 0 | — |
| Bottled Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 140 | 0 | 0 | 0 | 36 | 33 | 0 | — |
| Bottled Sweet Tea | 190 | 0 | 0 | 15 | 48 | 48 | 0 | — |
| Caffeine Free Barq’s® Root Beer Float | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 | $4.32 |
| Caffeine Free Diet Coke® Float | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.44 |
| Caramel Cream Cold Brew | 520 | 22 | 14 | 440 | 75 | 71 | 9 | $4.79 |
| Caramel Frosted Coffee | 370 | 10 | 6 | 190 | 63 | 60 | 7 | $4.75 |
| Caramel Iced Coffee | 260 | 9 | 6 | 190 | 38 | 34 | 8 | $4.19 |
| Coca-Cola® Cherry Float | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 | $4.35 |
| Coke® Float | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 | $4.35 |
| Coke® Zero Sugar Float | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.35 |
| Cream Cold Brew | 370 | 17 | 10 | 360 | 48 | 47 | 8 | $4.79 |
| Diet Coke® Float | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.35 |
| Diet Dr Pepper® Float | 260 | 7 | 4.5 | 150 | 45 | 44 | 7 | $4.35 |
| Dr Pepper® Float | 320 | 7 | 4.5 | 150 | 60 | 59 | 7 | $4.35 |
| Fanta® Orange Float | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 | $4.39 |
| Fanta® Strawberry Float | 320 | 7 | 4.5 | 170 | 61 | 61 | 7 | $4.49 |
| Frosted Barq’s® Red Flash | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 | — |
| Frosted Barq’s® Root Beer | 320 | 7 | 4.5 | 160 | 61 | 60 | 7 | $4.35 |
| Frosted Caffeine Free Barq’s® Root Beer | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 | $4.29 |
| Frosted Caffeine Free Diet Coke® | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.32 |
| Frosted Coca-Cola® Cherry | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 | $4.35 |
| Frosted Coffee | 260 | 7 | 4.5 | 140 | 45 | 44 | 7 | $4.75 |
| Frosted Coke® | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 | $4.35 |
| Frosted Coke® Zero Sugar | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.35 |
| Frosted Diet Coke® | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 | $4.35 |
| Frosted Diet Dr Pepper® | 260 | 7 | 4.5 | 150 | 45 | 44 | 7 | $4.35 |
| Frosted Dr Pepper® | 320 | 7 | 4.5 | 150 | 60 | 59 | 7 | $4.35 |
| Frosted Fanta® Orange | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 | $4.39 |
| Frosted Fanta® Strawberry | 320 | 7 | 4.5 | 170 | 61 | 61 | 7 | $4.49 |
| Frosted Hi-C® Fruit Punch | 320 | 7 | 4.5 | 140 | 61 | 60 | 7 | $4.35 |
| Frosted Hi-C® Orange | 310 | 7 | 4.5 | 150 | 58 | 57 | 7 | $4.29 |
| Frosted Lemonade | 350 | 7 | 4.5 | 135 | 67 | 65 | 7 | $4.75 |
| Frosted Lemonade w/ Diet Lemonade | 280 | 7 | 4.5 | 140 | 50 | 48 | 7 | $4.75 |
| Frosted Mello Yello® | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 | $4.35 |
| Frosted Powerade® Mountain Berry Blast | 290 | 7 | 4.5 | 180 | 53 | 52 | 7 | $4.35 |
| Frosted Sprite® | 320 | 7 | 4.5 | 160 | 59 | 59 | 7 | $4.35 |
| Gallon Chick-fil-A® Diet Lemonade | 40 | 0 | 0 | 10 | 12 | 8 | 0 | $12.25 |
| Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | 70 | 0 | 0 | 0 | 18 | 18 | 0 | $6.50 |
| Gallon Chick-fil-A® Lemonade | 190 | 0 | 0 | 0 | 49 | 45 | 0 | $12.25 |
| Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | 120 | 0 | 0 | 0 | 33 | 30 | 0 | $12.25 |
| Gallon Freshly-Brewed Iced Tea Sweetened | 130 | 0 | 0 | 0 | 33 | 33 | 0 | $6.50 |
| Gallon Pineapple Dragonfruit Diet Lemonade | 70 | 0 | 0 | 20 | 16 | 8 | 0 | $15.25 |
| Gallon Pineapple Dragonfruit Lemonade | 210 | 0 | 0 | 10 | 53 | 44 | 0 | $15.25 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 110 | 0 | 0 | 15 | 28 | 22 | 0 | $13.50 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 180 | 0 | 0 | 10 | 44 | 38 | 0 | $13.50 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 45 | 0 | 0 | 15 | 10 | 4 | 0 | $13.50 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 110 | 0 | 0 | 10 | 27 | 20 | 0 | $13.50 |
| Gallon Pineapple Dragonfruit Sweet Tea | 150 | 0 | 0 | 10 | 37 | 33 | 0 | $9.50 |
| Gallon Pineapple Dragonfruit Unsweet Tea | 25 | 0 | 0 | 10 | 5 | 0 | 0 | $9.50 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 90 | 0 | 0 | 0 | 23 | 21 | 0 | $10.50 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 160 | 0 | 0 | 0 | 41 | 39 | 0 | $10.50 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 20 | 0 | 0 | 0 | 6 | 4 | 0 | $10.50 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 100 | 0 | 0 | 0 | 26 | 24 | 0 | $10.50 |
| Hi-C® Fruit Punch Float | 320 | 7 | 4.5 | 140 | 61 | 60 | 7 | $4.35 |
| Hi-C® Orange Float | 310 | 7 | 4.5 | 150 | 58 | 57 | 7 | $4.29 |
| Honest Kids® Apple Juice | 35 | 0 | 0 | 15 | 9 | 8 | 0 | $1.99 |
| Iced Coffee | 110 | 4 | 3 | 115 | 11 | 10 | 7 | $4.19 |
| Large 1/2 Lemonade 1/2 Diet Lemonade | 230 | 0 | 0 | 10 | 61 | 54 | 1 | $3.29 |
| Large 1/2 Sweet Tea 1/2 Unsweet Tea | 90 | 0 | 0 | 0 | 22 | 22 | 0 | $2.85 |
| Large Barq's® Root Beer | 250 | 0 | 0 | 115 | 68 | 68 | 0 | $2.85 |
| Large Chick-fil-A® Diet Lemonade | 80 | 0 | 0 | 15 | 23 | 17 | 0 | $3.29 |
| Large Chick-fil-A® Lemonade | 380 | 0 | 0 | 0 | 98 | 90 | 1 | $3.29 |
| Large Coca-Cola® | 250 | 0 | 0 | 65 | 68 | 68 | 0 | $2.85 |
| Large Coca-Cola® Cherry | 260 | 0 | 0 | 70 | 71 | 71 | 0 | $2.85 |
| Large Dr Pepper® | 250 | 0 | 0 | 75 | 64 | 64 | 0 | $2.85 |
| Large Fanta® Orange | 250 | 0 | 0 | 65 | 67 | 67 | 0 | $2.89 |
| Large Fanta® Strawberry | 270 | 0 | 0 | 140 | 72 | 72 | 0 | $2.99 |
| Large Freshly-Brewed Sweetened Iced Tea | 170 | 0 | 0 | 0 | 44 | 44 | 0 | $2.85 |
| Large Hi-C® Fruit Punch | 260 | 0 | 0 | 20 | 72 | 70 | 0 | $2.85 |
| Large Hi-C® Orange | 210 | 0 | 0 | 55 | 58 | 57 | 0 | — |
| Large Mello Yello® | 270 | 0 | 0 | 85 | 73 | 73 | 0 | $2.79 |
| Large POWERADE® | 130 | 0 | 0 | 170 | 34 | 34 | 0 | $2.85 |
| Large Red Flash | 260 | 0 | 0 | 70 | 70 | 70 | 0 | — |
| Large Sprite® | 240 | 0 | 0 | 120 | 63 | 63 | 0 | $2.85 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 150 | 0 | 0 | 10 | 40 | 36 | 0 | $3.29 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 350 | 0 | 0 | 0 | 91 | 85 | 0 | $3.29 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 60 | 0 | 0 | 10 | 15 | 11 | 0 | $3.29 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 260 | 0 | 0 | 0 | 66 | 60 | 0 | $3.29 |
| Medium 1/2 Lemonade 1/2 Diet Lemonade | 160 | 0 | 0 | 5 | 41 | 36 | 0 | $2.79 |
| Medium 1/2 Sweet Tea 1/2 Unsweet Tea | 60 | 0 | 0 | 0 | 15 | 15 | 0 | $2.45 |
| Medium Barq's® Root Beer | 170 | 0 | 0 | 80 | 46 | 46 | 0 | $2.45 |
| Medium Chick-fil-A® Diet Lemonade | 60 | 0 | 0 | 10 | 15 | 11 | 0 | $2.79 |
| Medium Chick-fil-A® Lemonade | 260 | 0 | 0 | 0 | 66 | 60 | 0 | $2.79 |
| Medium Coca-Cola® | 170 | 0 | 0 | 45 | 46 | 46 | 0 | $2.45 |
| Medium Coca-Cola® Cherry | 180 | 0 | 0 | 45 | 48 | 48 | 0 | $2.45 |
| Medium Dr Pepper® | 170 | 0 | 0 | 50 | 44 | 44 | 0 | $2.45 |
| Medium Fanta® Orange | 170 | 0 | 0 | 45 | 46 | 46 | 0 | $2.45 |
| Medium Fanta® Strawberry | 180 | 0 | 0 | 95 | 49 | 49 | 0 | $2.59 |
| Medium Freshly-Brewed Sweetened Iced Tea | 120 | 0 | 0 | 0 | 31 | 30 | 0 | $2.45 |
| Medium Hi-C® Fruit Punch | 180 | 0 | 0 | 15 | 49 | 48 | 0 | $2.45 |
| Medium Hi-C® Orange | 150 | 0 | 0 | 40 | 39 | 39 | 0 | — |
| Medium Mello Yello® | 180 | 0 | 0 | 60 | 50 | 50 | 0 | $2.35 |
| Medium POWERADE® | 90 | 0 | 0 | 115 | 23 | 23 | 0 | $2.45 |
| Medium Red Flash | 180 | 0 | 0 | 45 | 48 | 48 | 0 | — |
| Medium Sprite® | 160 | 0 | 0 | 80 | 43 | 43 | 0 | $2.45 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 110 | 0 | 0 | 5 | 29 | 26 | 0 | $2.79 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 240 | 0 | 0 | 0 | 60 | 57 | 0 | $2.79 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 35 | 0 | 0 | 5 | 10 | 7 | 0 | $2.79 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 160 | 0 | 0 | 0 | 41 | 38 | 0 | $2.79 |
| Mello Yello® Float | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 | $4.35 |
| Mocha Cream Cold Brew | 460 | 17 | 11 | 370 | 71 | 68 | 9 | $4.79 |
| Mocha Frosted Coffee | 330 | 7 | 4.5 | 150 | 61 | 59 | 7 | $4.75 |
| Mocha Iced Coffee | 200 | 4.5 | 3 | 125 | 34 | 31 | 8 | $4.19 |
| Peppermint Chip Frosted Coffee | 410 | 9 | 6 | 170 | 78 | 66 | 7 | $5.15 |
| Peppermint Cream Cold Brew | 480 | 17 | 11 | 390 | 77 | 64 | 8 | $5.19 |
| Peppermint Hot Coffee | 80 | 0 | 0 | 30 | 19 | 11 | 0 | $2.69 |
| Peppermint Iced Coffee | 240 | 4.5 | 3.5 | 160 | 41 | 29 | 8 | $4.59 |
| Pineapple Dragonfruit & Sprite® | 190 | 0 | 0 | 100 | 50 | 43 | 0 | $3.15 |
| Pineapple Dragonfruit Diet Lemonade | 90 | 0 | 0 | 25 | 21 | 10 | 0 | $3.59 |
| Pineapple Dragonfruit Frosted Lemonade | 360 | 7 | 4.5 | 150 | 70 | 63 | 7 | $5.15 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | 300 | 7 | 4.5 | 150 | 54 | 48 | 7 | $5.15 |
| Pineapple Dragonfruit Lemonade | 290 | 0 | 0 | 15 | 72 | 60 | 0 | $3.59 |
| Pineapple Dragonfruit Sparkling Water | 35 | 0 | 0 | 55 | 7 | 0 | 0 | — |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Diet Lemonade) | 140 | 0 | 0 | 20 | 34 | 25 | 0 | $3.59 |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Lemonade) | 240 | 0 | 0 | 15 | 59 | 50 | 0 | $3.59 |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Diet Lemonade) | 60 | 0 | 0 | 20 | 14 | 6 | 0 | $3.59 |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Lemonade) | 160 | 0 | 0 | 15 | 39 | 30 | 0 | $3.59 |
| Pineapple Dragonfruit Sweet Tea | 150 | 0 | 0 | 15 | 37 | 31 | 0 | $3.15 |
| Pineapple Dragonfruit Unsweet Tea | 35 | 0 | 0 | 15 | 7 | 0 | 0 | $3.15 |
| Powerade® Mountain Berry Blast Float | 290 | 7 | 4.5 | 180 | 53 | 52 | 7 | $4.35 |
| Simply Orange® | 160 | 0 | 0 | 10 | 34 | 30 | 2 | $3.19 |
| Small 1/2 Lemonade 1/2 Diet Lemonade | 120 | 0 | 0 | 0 | 30 | 27 | 0 | $2.39 |
| Small 1/2 Sweet Tea 1/2 Unsweet Tea | 45 | 0 | 0 | 0 | 11 | 11 | 0 | $1.99 |
| Small Barq's® Root Beer | 130 | 0 | 0 | 60 | 36 | 36 | 0 | $1.99 |
| Small Chick-fil-A® Diet Lemonade | 40 | 0 | 0 | 10 | 12 | 8 | 0 | $2.39 |
| Small Chick-fil-A® Lemonade | 190 | 0 | 0 | 0 | 49 | 45 | 0 | $2.39 |
| Small Coca-Cola® | 130 | 0 | 0 | 35 | 35 | 35 | 0 | $1.99 |
| Small Coca-Cola® Cherry | 140 | 0 | 0 | 35 | 37 | 37 | 0 | $1.99 |
| Small Dr Pepper® | 130 | 0 | 0 | 40 | 34 | 34 | 0 | $1.99 |
| Small Fanta® Orange | 130 | 0 | 0 | 35 | 35 | 35 | 0 | $1.99 |
| Small Fanta® Strawberry | 140 | 0 | 0 | 75 | 38 | 37 | 0 | $2.15 |
| Small Freshly-Brewed Sweetened Iced Tea | 90 | 0 | 0 | 0 | 22 | 22 | 0 | $1.99 |
| Small Hi-C® Fruit Punch | 140 | 0 | 0 | 10 | 37 | 36 | 0 | $1.99 |
| Small Hi-C® Orange | 110 | 0 | 0 | 30 | 30 | 30 | 0 | — |
| Small Mello Yello® | 140 | 0 | 0 | 45 | 38 | 38 | 0 | $1.99 |
| Small POWERADE® | 70 | 0 | 0 | 90 | 18 | 18 | 0 | $1.99 |
| Small Red Flash | 140 | 0 | 0 | 35 | 36 | 36 | 0 | — |
| Small Sprite® | 120 | 0 | 0 | 65 | 33 | 33 | 0 | $1.99 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 80 | 0 | 0 | 5 | 20 | 18 | 0 | $2.39 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 180 | 0 | 0 | 0 | 45 | 43 | 0 | $2.39 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 30 | 0 | 0 | 5 | 8 | 6 | 0 | $2.39 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 130 | 0 | 0 | 0 | 33 | 30 | 0 | $2.39 |
| Sprite Float® | 320 | 7 | 4.5 | 160 | 59 | 59 | 7 | $4.35 |
| Vanilla Cream Cold Brew | 470 | 17 | 10 | 360 | 72 | 69 | 8 | $4.79 |
| Vanilla Frosted Coffee | 330 | 7 | 4.5 | 140 | 62 | 60 | 7 | $4.75 |
| Vanilla Iced Coffee | 210 | 4 | 3 | 115 | 35 | 33 | 7 | $4.19 |
| Bacon, Egg & Cheese Biscuit | 420 | 23 | 11 | 1,220 | 38 | 4 | 15 | $4.25 |
| Bacon, Egg & Cheese Muffin | 300 | 13 | 6 | 710 | 28 | 2 | 16 | $4.45 |
| Bacon, Egg & Cheese Waffle Sandwich | 420 | 26 | 11 | 780 | 30 | 12 | 15 | $4.25 |
| Bacon, Egg, & Cheese Biscuit Meal | 690–690 | 0 | 0 | 0 | 0 | 0 | 0 | $7.59 |
| Bacon, Egg, & Cheese Muffin Meal | 570–570 | 0 | 0 | 0 | 0 | 0 | 0 | $7.77 |
| Chick-fil-A® Chicken Biscuit | 460 | 23 | 8 | 1,510 | 45 | 6 | 19 | $3.89 |
| Chick-fil-A® Chicken Biscuit Meal | 720–720 | 0 | 0 | 0 | 0 | 0 | 0 | $7.25 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A® Filet | 470 | 26 | 9 | 1,160 | 39 | 15 | 22 | $5.49 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 380 | 19 | 8 | 830 | 31 | 13 | 20 | $5.49 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 470 | 25 | 9 | 1,220 | 38 | 14 | 23 | $5.75 |
| Chicken, Egg & Cheese Biscuit | 550 | 28 | 12 | 1,870 | 48 | 7 | 27 | $4.89 |
| Chicken, Egg & Cheese Muffin | 410 | 18 | 6 | 1,320 | 36 | 4 | 27 | $5.09 |
| Chicken, Egg and Cheese Waffle Sandwich | 530 | 31 | 11 | 1,390 | 38 | 14 | 27 | $4.89 |
| Egg White Grill | 300 | 8 | 4 | 990 | 29 | 2 | 27 | $5.29 |
| Egg White Grill Meal | 560–560 | 0 | 0 | 0 | 0 | 0 | 0 | $8.59 |
| Grilled Chicken, Bacon, Egg & Cheese Waffle Sandwich | 480 | 28 | 12 | 1,200 | 31 | 13 | 28 | $6.49 |
| Sausage, Egg & Cheese Biscuit | 620 | 42 | 18 | 1,510 | 38 | 4 | 22 | $4.25 |
| Sausage, Egg & Cheese Muffin | 490 | 32 | 13 | 1,000 | 29 | 1 | 23 | $4.45 |
| Sausage, Egg & Cheese Waffle Sandwich | 610 | 45 | 18 | 1,080 | 31 | 12 | 23 | $4.25 |
| Sausage, Egg, & Cheese Biscuit Meal | 880–880 | 0 | 0 | 0 | 0 | 0 | 0 | $7.54 |
| Sausage, Egg, & Cheese Muffin Meal | 760–760 | 0 | 0 | 0 | 0 | 0 | 0 | $7.75 |
| Spicy Chicken Biscuit | 450 | 22 | 8 | 1,570 | 44 | 5 | 19 | $4.15 |
| Spicy Chicken Biscuit Meal | 710–710 | 0 | 0 | 0 | 0 | 0 | 0 | $7.49 |
| 6 pack Chocolate Chunk Cookie | 370 | 17 | 9 | 230 | 49 | 26 | 5 | $10.09 |
| Chocolate Chunk Cookie | 370 | 17 | 9 | 230 | 49 | 26 | 5 | $1.79 |
| 10 ct Chick-fil-A Chick-n-Minis® | 910 | 34 | 10 | 2,640 | 103 | 19 | 49 | $12.45 |
| 10 ct Chick-fil-A Chick-n-Strips® | 1,020 | 46 | 9 | 2,870 | 54 | 6 | 96 | $17.89 |
| 12 ct Chick-fil-A® Nuggets | 380 | 17 | 3.5 | 1,820 | 16 | 1 | 40 | $7.35 |
| 12 ct Grilled Nuggets | 200 | 4.5 | 1 | 660 | 2 | 1 | 38 | $8.79 |
| 2 ct Chick-fil-A Chick-n-Strips® | 200 | 9 | 2 | 580 | 11 | 1 | 19 | $3.85 |
| 20 ct Chick-fil-A® Nuggets | 630 | 28 | 6 | 3,030 | 27 | 2 | 67 | $11.39 |
| 20 ct Grilled Nuggets | 330 | 7 | 2 | 1,100 | 3 | 2 | 63 | $13.69 |
| 3 ct Chick-fil-A Chick-n-Strips® | 310 | 14 | 2.5 | 870 | 16 | 2 | 29 | $5.65 |
| 30 ct Chick-fil-A® Nuggets | 950 | 43 | 9 | 4,550 | 41 | 4 | 100 | $18.35 |
| 30 ct Grilled Nuggets | 510 | 11 | 3 | 1,710 | 4 | 3 | 98 | $21.95 |
| 4 ct Chick-fil-A Chick-n-Minis® | 360 | 13 | 4 | 1,060 | 41 | 8 | 20 | $4.99 |
| 4 ct Chick-fil-A Chick-n-Strips® | 410 | 19 | 3.5 | 1,150 | 22 | 2 | 39 | $7.15 |
| 4 ct Mini Yeast Rolls | 240 | 8 | 2.5 | 450 | 36 | 7 | 6 | $2.29 |
| 5 ct Chick-fil-A® Nuggets | 160 | 7 | 1.5 | 760 | 7 | 1 | 17 | $3.40 |
| 5 ct Grilled Nuggets | 80 | 2 | 0 | 270 | 1 | 0 | 16 | $3.90 |
| 6 ct Chick-fil-A Chick-n-Strips® | 610 | 28 | 5 | 1,730 | 33 | 3 | 58 | $10.19 |
| 8 ct Chick-fil-A® Nuggets | 250 | 11 | 2.5 | 1,210 | 11 | 1 | 27 | $5.39 |
| 8 ct Grilled Nuggets | 130 | 3 | 0.5 | 440 | 1 | 1 | 25 | $6.19 |
| Bacon | 50 | 3.5 | 1.5 | 135 | 0 | 0 | 3 | $1.60 |
| Breakfast Waffle | 250 | 14 | 6 | 270 | 30 | 12 | 4 | $1.65 |
| Buttery Biscuit | 290 | 15 | 6 | 760 | 37 | 4 | 4 | $1.65 |
| Chick-fil-A Cool Wrap® | 350 | 13 | 4 | 900 | 29 | 3 | 42 | $8.49 |
| Chick-fil-A® Chicken Sandwich | 420 | 16 | 3.5 | 1,470 | 41 | 6 | 29 | $5.29 |
| Chick-fil-A® Deluxe Sandwich w/ American | 490 | 21 | 6 | 1,710 | 43 | 7 | 32 | $6.09 |
| Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 510 | 23 | 8 | 1,620 | 43 | 7 | 34 | $6.09 |
| Chick-fil-A® Deluxe Sandwich w/ No Cheese | 430 | 16 | 3.5 | 1,480 | 42 | 7 | 29 | $5.79 |
| Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 510 | 23 | 8 | 1,620 | 43 | 7 | 34 | $6.09 |
| Chick-fil-A® Nuggets & Strips Mix | 360 | 16 | 3.5 | 1,340 | 18 | 2 | 36 | — |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 500 | 24 | 7 | 1,230 | 28 | 7 | 42 | $9.89 |
| Cobb Salad w/ Chick-fil-A® Filet | 520 | 28 | 8 | 1,560 | 30 | 7 | 38 | $9.89 |
| Cobb Salad w/ Grilled Filet (Cold) | 300 | 12 | 5 | 740 | 13 | 6 | 34 | $9.89 |
| Cobb Salad w/ Grilled Filet (Warm) | 290 | 12 | 5 | 740 | 13 | 6 | 34 | $9.89 |
| Cobb Salad w/ Grilled Nuggets | 320 | 13 | 5 | 810 | 13 | 6 | 38 | $9.89 |
| Cobb Salad w/ No Chicken | 190 | 10 | 4.5 | 370 | 12 | 5 | 13 | $7.55 |
| Cobb Salad w/ Nuggets | 520 | 28 | 8 | 1,660 | 28 | 6 | 40 | $9.89 |
| Cobb Salad w/ Spicy Filet | 470 | 24 | 7 | 1,750 | 28 | 7 | 36 | $9.89 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | 290 | 13 | 5 | 1,090 | 13 | 6 | 32 | $9.89 |
| English Muffin | 140 | 1 | 0 | 190 | 27 | 1 | 5 | $1.85 |
| Gluten Free Bun | 180 | 3.5 | 0 | 400 | 37 | 7 | 3 | $1.70 |
| Grilled Breakfast Filet | 60 | 1 | 0 | 420 | 0 | 0 | 13 | $2.24 |
