Little Caesars Nutrition
Values come from the official Little Caesars nutrition flyer, matched to the exact menu items we price. Pizza values are for the whole pizza, as the flyer lists them. 38 of 92 menu items have official values; the rest are listed at the bottom as not published — we do not estimate them.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Hula Hawaiian — 5.6g per 100 cal
- ExtraMostBestest Cheese — 5.3g per 100 cal
- 4 Cheese Crazy Puffs — 5.2g per 100 cal
- Detroit-Style Deep Dish Hula Hawaiian — 5.1g per 100 cal
- Pepperoni Crazy Puffs — 5g per 100 cal
- Thin Crust Cheese — 5g per 100 cal
- 5 Meat Feast — 4.9g per 100 cal
- Classic Cheese — 4.9g per 100 cal
Lowest calories (whole item)
- Crazy Sauce — 30 cal
- Cheddar Cheese Sauce — 110 cal
- 4 Cheese Crazy Puffs — 580 cal
- Pepperoni Crazy Puffs — 680 cal
- Cookie Dough Brownie made with TWIX Cookie Bar Pieces — 800 cal
- Crazy Bread — 800 cal
- Cookie Dough Brownie made with M&M'S MINIS Chocolate Candies — 840 cal
- Crazy Combo [Crazy Bread & Crazy Sauce] — 840 cal
Full nutrition table
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · sodium 2,300 mg · carbs 275 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|
| 3 Meat Treat | 2,860 | 147 | 61 | 6,590 | 252 | 20 | 135 | $12.34 |
| 4 Cheese Crazy Puffs | 580 | 26 | 13 | 1,230 | 56 | 3 | 30 | $3.99 |
| 5 Meat Feast | 2,830 | 142 | 58 | 7,120 | 252 | 20 | 139 | $14.09 |
| Cheddar Cheese Sauce | 110 | 8 | 2.5 | 770 | 7 | 2 | 4 | $1.50 |
| Classic Cheese | 1,950 | 65 | 31 | 3,740 | 248 | 17 | 95 | $6.99 |
| Classic Italian Sausage | 2,270 | 91 | 40 | 4,480 | 255 | 17 | 111 | $8.69 |
| Classic Pepperoni | 2,300 | 97 | 42 | 5,050 | 250 | 19 | 109 | $6.99 |
| Cookie Dough Brownie made with M&M'S MINIS Chocolate Candies | 840 | 44 | 22 | 300 | 96 | 68 | 12 | $4.89 |
| Cookie Dough Brownie made with TWIX Cookie Bar Pieces | 800 | 44 | 16 | 600 | 120 | 80 | 8 | $4.89 |
| Crazy Bread | 800 | 22 | 4.5 | 1,290 | 128 | 6 | 25 | $3.99 |
| Crazy Combo [Crazy Bread & Crazy Sauce] | 840 | 22 | 4.5 | 1,860 | 135 | 10 | 26 | $4.56 |
| Crazy Sauce | 30 | 0 | 0 | 570 | 7 | 4 | 1 | $1.00 |
| Detroit-Style Deep Dish 3 Meat Treat | 3,480 | 175 | 70 | 7,240 | 321 | 22 | 159 | $15.00 |
| Detroit-Style Deep Dish Cheese | 2,500 | 85 | 38 | 4,230 | 317 | 19 | 118 | $11.99 |
| Detroit-Style Deep Dish Hula Hawaiian | 2,690 | 88 | 38 | 5,610 | 341 | 37 | 137 | $14.50 |
| Detroit-Style Deep Dish Pepperoni | 2,770 | 111 | 47 | 5,280 | 319 | 20 | 129 | $11.99 |
| Detroit-Style Deep Dish Sausage | 2,820 | 114 | 48 | 5,130 | 319 | 20 | 133 | $11.99 |
| Detroit-Style Deep Dish Ultimate Supreme | 3,050 | 130 | 54 | 6,270 | 332 | 27 | 141 | $15.99 |
| Detroit-Style Deep Dish Veggie | 2,730 | 99 | 43 | 5,760 | 333 | 26 | 123 | $15.00 |
| ExtraMostBestest Cheese | 2,220 | 84 | 42 | 4,430 | 252 | 17 | 117 | $7.99 |
| ExtraMostBestest Italian Sausage | 2,660 | 128 | 53 | 5,680 | 252 | 19 | 129 | $9.49 |
| ExtraMostBestest Pepperoni | 2,500 | 113 | 50 | 5,640 | 252 | 19 | 122 | $7.99 |
| Hula Hawaiian | 2,180 | 70 | 31 | 5,570 | 272 | 35 | 121 | $11.49 |
| Italian Cheese Bread | 1,340 | 54 | 21 | 2,250 | 156 | 8 | 59 | $5.99 |
| Pepperoni Cheese Bread | 1,520 | 71 | 27 | 2,840 | 155 | 7 | 66 | $6.99 |
| Pepperoni Crazy Puffs | 680 | 36 | 16 | 1,520 | 56 | 4 | 34 | $3.99 |
| Pretzel Crust with Cheese Sauce & Cheese | 2,190 | 93 | 36 | 10,980 | 244 | 13 | 94 | $7.99 |
| Pretzel Crust with Pizza Sauce & Pepperoni | 2,080 | 85 | 34 | 10,500 | 240 | 14 | 91 | $7.99 |
| Slices-N-Stix | 2,300 | 97 | 41 | 5,220 | 253 | 20 | 107 | $8.49 |
| Slices-N-Stix Bacon | 2,980 | 115 | 48 | 5,560 | 252 | 19 | 116 | $8.99 |
| Slices-N-Stix Jalapeño | 2,330 | 99 | 41 | 6,000 | 255 | 20 | 107 | $8.99 |
| Stuffed Crazy Bread | 980 | 38 | 13 | 2,200 | 126 | 10 | 36 | $4.79 |
| Stuffed Crust Pepperoni | 2,980 | 153 | 70 | 7,040 | 259 | 20 | 144 | $12.99 |
| Thin Crust Cheese | 1,980 | 109 | 48 | 3,390 | 150 | 3 | 99 | $9.59 |
| Thin Crust Pepperoni | 2,130 | 128 | 50 | 4,270 | 148 | 5 | 94 | $9.99 |
| Ultimate Supreme | 2,500 | 112 | 47 | 5,780 | 259 | 23 | 118 | $13.99 |
| Veggie | 2,240 | 84 | 38 | 5,430 | 266 | 25 | 100 | $13.49 |
| Zesty Cheese Bread | 1,490 | 71 | 24 | 2,540 | 158 | 10 | 55 | $6.84 |
Items the official flyer does not list
These menu items have sampled prices but no official nutrition values — mostly newer and limited-time items the flyer has not caught up with, plus drinks and bundles the flyer does not cover. Their pages show prices only.
- 2 Large Classic Pizzas
- 4 Cheese Crazy Puffs Crave Combo with a 20 oz. Pepsi
- AQUAFINA 20 oz.
- Bacon Slices-N-Stix + 2 Liter
- Bleu Cheese Dressing
- Caesar Dip
- Caesar Wings
- Cheesy Garlic Bacon & Ham
- Cheesy Garlic Cheese
- Cheesy Garlic Cheese + Crazy Bread
- Cheesy Garlic Mushroom & Onion
- Cheesy Garlic Pepperoni
- Cheesy Garlic Pepperoni + Crazy Bread
- Classic Beef Pizza
- Crazy Calzony Cheese
- Crazy Treats SNICKERS Rocky Road
- DEEP!DEEP! Dish Stuffed Crust Pepperoni
- Detroit-Style Slices-N-Stix
- Detroit-Style Slices-N-Stix Cheese
- Detroit-Style Squares
- Dole Lemonade 2 Liter
- Dole Lemonade 20 oz.
- Gluten Free Pepperoni Pizza
- Guava Crazy Puffs
- Half Pepperoni, Half Cheese Pizza
- Jalapeño Slices-N-Stix + 2 Liter
- Large Classic Pizza + Crazy Puffs
- Lunch Combo — listed in the flyer, but the values are blank in the official document
- Make It a Meal with Pepperoni Crazy Puffs
- Meatza!Meatza!
- Mountain Dew Mango Rush
- Old World Fanceroni Pepperoni — listed in the flyer, but the values are blank in the official document
- PEPSI-COLA Products - 2 Liter
- PEPSI-COLA Products - 20 oz.
- Pepperoni & Cheese Stuffed Crust
- Pepperoni Crazy Puffs Crave Combo with a 20 oz. Pepsi
- Pepperoni and Jalapeño
- Pretzel Crust Combo
- Pretzel Crust with Cheese Sauce & Pepperoni
- Pretzel Crust with Pizza Sauce & Cheese — listed in the flyer, but the values are blank in the official document
- Rockstar Energy 16 oz.
- Slices-N-Stix + 2 Liter
- Slices-N-Stix + Crazy Bread
- Stuffed Crazy Crust Cheese
- Stuffed Crazy Crust Pepperoni
- Stuffed Crust Cheese
- Stuffed Pretzel Crust with Cheese Sauce & Cheese
- Stuffed Pretzel Crust with Cheese Sauce & Pepperoni
- Stuffed Pretzel Crust with Pizza Sauce & Cheese
- Stuffed Pretzel Crust with Pizza Sauce & Pepperoni
- Thin Crust 3 Meat Treat
- Webberoni
- Webberoni Pizza + Crazy Bread
- Wings + Crazy Bread
One flyer figure looks like a misprint (Ranch dip sodium is printed as 48 mg, far below every other dip at 330–770 mg). We reproduce official values as published and flag the anomaly rather than silently “fixing” it.